New Recruits July 2026 – June 2027
Target = 350
| Province | No. of Recruits | |
| Cape Western | 4 | |
| Eastern Cape | 4 | |
| Freestate and Northern Cape | 7 | |
| GHQ OutPosts | 0 | |
| Kwazulu Natal | 9 | |
| Platinium | 16 | |
| Southern Kwazulu Natal | 5 |
The MOTH welcome the following 45 new recruits for the MOTH year 1 July 2026 to 30th June 2027. We hope you have a long and rewarding stay.
Updated as of 1st September 2027
MOTH New- 01 July 2026 to 31 August 2026| Last Name | Known As | Province | District | Initiation Shellhole | Initiation Date | Operational Unit | Age |
|---|---|---|---|---|---|---|---|
| Fraser | Rob | Cape Western | Cape Western | Blaauwberg Cuca | 2026-07-15 | Recce Support Unit | 67 |
| Lawler | Andy | Cape Western | Cape Western | Dawn Patrol | 2026-07-13 | 1 Military Hospital | 63 |
| Lundy | Anton | Cape Western | Cape Western | Dawn Patrol | 2026-07-13 | 1 Paracchute Bn | 57 |
| Van Der Merwe | Senobia | Cape Western | Cape Western | Majozi DCM | 2026-08-02 | 62 | |
| Ross | Mark | Eastern Cape | East London | Port Rex | 2026-08-04 | Regiment Piet Retief | 70 |
| Ackhurst | Clive | Eastern Cape | Garden Route | Albatross | 2026-07-12 | SAS | 65 |
| Lindsay | Dave | Eastern Cape | Garden Route | Red Fern | 2026-07-29 | SA Navy | 63 |
| Gardinar | Dusty | Eastern Cape | Settlers | Comrades Algoa | 2026-07-26 | First City Regt | 65 |
| Du Toit | Kobus | Free State & Northern Cape | Free State & Northern Cape | Jack Macken | 2026-07-01 | Mounted unit | 73 |
| Britz | Pieter | Free State & Northern Cape | Northern Cape | Siege | 2026-07-04 | SA Prison service | 56 |
| De Villiers | Jeaques | Free State & Northern Cape | Northern Cape | Siege | 2026-07-04 | 10ARR | 56 |
| Pieters | Koos | Free State & Northern Cape | Northern Cape | Siege | 2026-07-01 | 10AA RGT | 40 |
| Rossouw | Hennie | Free State & Northern Cape | Northern Cape | Siege | 2026-07-01 | 5SAI | 54 |
| Rossouw | Willie | Free State & Northern Cape | Northern Cape | Siege | 2026-07-01 | 91 Ammo depo | 79 |
| Smith | Cheryl | Free State & Northern Cape | Northern Cape | Siege | 2026-07-04 | 4RR | 60 |
| De Koning | Neil | Kwazulu Natal | Durban & District | Rhumbelow | 2026-08-04 | SAS Inkonkoni | 66 |
| Procter | Stewart | Kwazulu Natal | Durban & District | Rhumbelow | 2026-08-04 | Prince Alfred's Guards | 75 |
| Arbuckle | Don | Kwazulu Natal | Mainline | Better `ole (ntl) | 2026-07-11 | Witwatersrand Command | 74 |
| Staats | George | Kwazulu Natal | Mainline | Flame Lily | 2026-08-05 | DLI | 73 |
| Carlier | JM | Kwazulu Natal | Mainline | Highway | 2026-08-01 | 2 SSB | 65 |
| Dunbar | Rick | Kwazulu Natal | Mainline | Highway | 2026-08-01 | 2 RNT | 69 |
| More | Derek | Kwazulu Natal | Mainline | Highway | 2026-08-01 | Danie Theron Combat | 63 |
| Botha | Ilse | Kwazulu Natal | Northern Natal | Freedom | 2026-07-22 | Potgietersrus Commando | 59 |
| Botha | Jan | Kwazulu Natal | Northern Natal | Freedom | 2026-07-22 | 2 SAI Battalion | 66 |
| Coetzee | Willie | Platinum | East Rand | Cosy Corner | 2026-07-02 | 2 Field Engineer | 59 |
| Erasmus | Paul | Platinum | East Rand | Cosy Corner | 2026-07-02 | SAP | 68 |
| Grimwood | Dave | Platinum | East Rand | Cosy Corner | 2026-07-02 | Light Horse Regiment | 71 |
| Kennedy | Warren | Platinum | East Rand | Cosy Corner | 2026-07-02 | SAPS Brakpan | 51 |
| Potgieter | Steve | Platinum | East Rand | Cosy Corner | 2026-07-02 | 7 SAI | 59 |
| Geldenhuys | Conrad | Platinum | East Rand | Tim Lukin | 2026-08-02 | Military Police | 55 |
| Hoon | Mark | Platinum | East Rand | Tim Lukin | 2026-07-05 | 14 Field Regiment | 64 |
| Louw | Cobus | Platinum | Outpost - Platinum | Minefield | 2026-07-12 | SAAF 1 Ad VTH | 65 |
| Pretorius | Willem | Platinum | South Eastern Transvaal | Suikerbosrand | 2026-07-14 | 4 VRP | 68 |
| McNab | Max | Platinum | West Rand | Chilly Trench | 2026-08-16 | Corps of Royal Electrical & Machanical Engineers | 65 |
| Herholt | Durmont | Platinum | West Rand | Dardanelles | 2026-08-09 | 250Air Defence Artiliary | 62 |
| Burnett | Neville | Platinum | West Rand | Oasis | 2026-08-16 | 6 SAI & SA Irish | 75 |
| Thompson | Kevin | Platinum | West Rand | Oasis | 2026-08-16 | SSB - Prince Alfred's Guards | 75 |
| White | Trevor | Platinum | West Rand | Oasis | 2026-08-16 | Johannesburg Regiment | 70 |
| Vorster | Derek | Platinum | West Rand | Steel Helmet | 2026-07-02 | 5 Reconnaissance Regement /SF HQ | 69 |
| Smith | Eric | Platinum | West Rand | Vereeniging/Bukshee | 2026-08-09 | Edenvale/Rietfontein Commando | 74 |
| Mann | Mark | Southern Kwazulu Natal | Pietermaritzburg | Allan Wilson | 2026-07-05 | SAAF (Armourer) | 65 |
| Walden | Allan | Southern Kwazulu Natal | Pietermaritzburg | Allan Wilson | 2026-07-05 | Engineers | 66 |
| Archer | Raymond | Southern Kwazulu Natal | Pietermaritzburg | Atomic | 2026-07-02 | 1Recce | 62 |
| Adams | Rod | Southern Kwazulu Natal | Pietermaritzburg | Khamseen | 2026-08-06 | 2 SAI | 66 |
| Finlayson | Rob | Southern Kwazulu Natal | Pietermaritzburg | Up North | 2026-07-21 | 8 SAI | 70 |
If there are any queries with regard to this data, please contact your Provincial Dugout Nominal Roll Operator.