New Recruits July 2026 – June 2027
Target = 350
| Province | No. of Recruits | |
| Cape Western | 3 | |
| Eastern Cape | 0 | |
| Freestate and Northern Cape | 7 | |
| GHQ OutPosts | 0 | |
| Kwazulu Natal | 2 | |
| Platinium | 8 | |
| Southern Kwazulu Natal | 3 |
The MOTH welcome the following 23 new recruits for the MOTH year 1 July 2026 to 30th June 2027. We hope you have a long and rewarding stay.
Updated as of 1st August 2026
MOTH New Recruits- 01 Aug 2026| Last Name | Known As | Province | District | Initiation Shellhole | Initiation Date | Operational Unit | Age |
|---|---|---|---|---|---|---|---|
| Fraser | Rob | Cape Western | Cape Western | Blaauwberg Cuca | 2026-07-15 | Recce Support Unit | 67 |
| Lawler | Andy | Cape Western | Cape Western | Dawn Patrol | 2026-07-13 | 1 Military Hospital | 63 |
| Lundy | Anton | Cape Western | Cape Western | Dawn Patrol | 2026-07-13 | 1 Paracchute Bn | 57 |
| Du Toit | Kobus | Free State & Northern Cape | Free State & Northern Cape | Jack Macken | 2026-07-01 | Mounted unit | 73 |
| Britz | Pieter | Free State & Northern Cape | Northern Cape | Siege | 2026-07-04 | SA Prison service | 56 |
| De Villiers | Jeaques | Free State & Northern Cape | Northern Cape | Siege | 2026-07-04 | 10ARR | 56 |
| Pieters | Koos | Free State & Northern Cape | Northern Cape | Siege | 2026-07-01 | 10AA RGT | 40 |
| Rossouw | Hennie | Free State & Northern Cape | Northern Cape | Siege | 2026-07-01 | 5SAI | 54 |
| Rossouw | Willie | Free State & Northern Cape | Northern Cape | Siege | 2026-07-01 | 91 Ammo depo | 79 |
| Smith | Cheryl | Free State & Northern Cape | Northern Cape | Siege | 2026-07-04 | 4RR | 60 |
| Botha | Ilse | Kwazulu Natal | Northern Natal | Freedom | 2026-07-22 | Potgietersrus Commando | 59 |
| Botha | Jan | Kwazulu Natal | Northern Natal | Freedom | 2026-07-22 | 2 SAI Battalion | 66 |
| Coetzee | Willie | Platinum | East Rand | Cosy Corner | 2026-07-02 | 2 Field Engineer | 59 |
| Erasmus | Paul | Platinum | East Rand | Cosy Corner | 2026-07-02 | SAP | 68 |
| Grimwood | Dave | Platinum | East Rand | Cosy Corner | 2026-07-02 | Light Horse Regiment | 71 |
| Kennedy | Warren | Platinum | East Rand | Cosy Corner | 2026-07-02 | SAPS Brakpan | 51 |
| Potgieter | Steve | Platinum | East Rand | Cosy Corner | 2026-07-02 | 7 SAI | 59 |
| Hoon | Mark | Platinum | East Rand | Tim Lukin | 2026-07-05 | 14 Field Regiment | 64 |
| Louw | Cobus | Platinum | Outpost - Platinum | Minefield | 2026-07-12 | SAAF 1 Ad VTH | 65 |
| Pretorius | Willem | Platinum | South Eastern Transvaal | Suikerbosrand | 2026-07-14 | 4 VRP | 68 |
| Mann | Mark | Southern Kwazulu Natal | Pietermaritzburg | Allan Wilson | 2026-07-05 | SAAF (Armourer) | 65 |
| Walden | Allan | Southern Kwazulu Natal | Pietermaritzburg | Allan Wilson | 2026-07-05 | Engineers | 66 |
| Finlayson | Rob | Southern Kwazulu Natal | Pietermaritzburg | Up North | 2026-07-21 | 8 SAI | 70 |
If there are any queries with regard to this data, please contact your Provincial Dugout Nominal Roll Operator.