New Recruits July 2024 – June 2025
Target = 350
Province | No. of Recruits | |
Cape Western | 15 | |
Eastern Cape | 35 | |
Freestate and Northern Cape | 11 | |
GHQ OutPosts | 4 | |
Kwazulu Natal | 32 | |
Platinium | 59 | |
Southern Kwazulu Natal | 10 |
The MOTH welcome the following 166 new recruits for the MOTH year 1 July 2024 to 30th June 2025. We hope you have a long and rewarding stay.
Updated as of 30 November 2024
Moth New Recruits from 2024 07 01 to 2025 06 30First Name | Last Name | Known As | Membership Number | Province | District | Initiation Shellhole | Initiation Date | Operational Unit | Age |
---|---|---|---|---|---|---|---|---|---|
Raymond Malcolm | Bezuidenhout | Raymond | 202407-194704-0373-26676 | Cape Western | No District - Cape Western | Blaauwberg Cuca | 2024-07-17 | 2BN Transvaal Scottish | 77 |
Martin Edward | Jackson | Martin | 202407-195902-0373-26677 | Cape Western | No District - Cape Western | Blaauwberg Cuca | 2024-07-17 | Royal Navy | 65 |
Keith Andrew | Paterson | Keith | 202407-197311-0373-26678 | Cape Western | No District - Cape Western | Blaauwberg Cuca | 2024-07-17 | 61 Mech | 51 |
Lionel George Henry | Wild | Lionel | 202407-195803-0373-26679 | Cape Western | No District - Cape Western | Blaauwberg Cuca | 2024-07-17 | Services School | 66 |
Jeremy Robin | Middleton | Jeremy | 202410-196908-0373-26844 | Cape Western | No District - Cape Western | Blaauwberg Cuca | 2024-10-16 | SAPS Canine Unit | 55 |
Andre Trevor | Roe | Andre | 202410-197102-0373-26846 | Cape Western | No District - Cape Western | Blaauwberg Cuca | 2024-10-16 | 1 Maintenance Unit | 53 |
Johanna Elizabeth | Viljoen | Jolandi | 202410-197012-0373-26845 | Cape Western | No District - Cape Western | Blaauwberg Cuca | 2024-10-16 | Air Command | 54 |
Joseph William | Johnson | Joe | 202407-195403-0084-26673 | Cape Western | No District - Cape Western | Dawn Patrol | 2024-07-08 | Fleet Command Simonstown | 70 |
Stephen Brian | McEvoy | Mac | 202407-196409-0084-26674 | Cape Western | No District - Cape Western | Dawn Patrol | 2024-07-08 | 1 Special Service Battalion | 60 |
Robert Gavin | Taylor | Gavin | 202407-196209-0084-26675 | Cape Western | No District - Cape Western | Dawn Patrol | 2024-07-08 | AFB Hoedspruit | 62 |
David Neil | During | David | 202411-196003-0084-26869 | Cape Western | No District - Cape Western | Dawn Patrol | 2024-11-11 | Cape Town Rifles (Dukes) | 64 |
Martin Joseph Graham | Taylor | Homer | 202411-195807-0084-26868 | Cape Western | No District - Cape Western | Dawn Patrol | 2024-11-11 | Submarine Flotilla | 66 |
Jan Christoffel | Kannemeyer | Jan | 202411-195812-0392-26873 | Cape Western | No District - Cape Western | Langeberg No 9 | 2024-11-19 | SAAF 22 Squadron | 66 |
Stephen | Smith | Stephen | 202407-195602-0376-19778 | Cape Western | No District - Cape Western | Weskus Quartel | 2024-07-13 | SA Navy | 68 |
Daniel Rudolf | Jansen van Vuuren | Rudi | 202409-197308-0376-26829 | Cape Western | No District - Cape Western | Weskus Quartel | 2024-09-21 | 1 Special Service Battalion | 51 |
Ronald Walter | Bacon | Ron | 202407-195301-0044-26750 | Eastern Cape | East London District | Buffalo/Dixie | 2024-07-09 | Medical Corps | 71 |
Daniel Johan | de Lange | Danie | 202407-194806-0044-26749 | Eastern Cape | East London District | Buffalo/Dixie | 2024-07-09 | SA Navy | 76 |
Gregory Mark | Hand | Greg | 202409-196507-0369-26817 | Eastern Cape | East London District | Port Rex | 2024-09-03 | 6 SAI | 59 |
Michael Yurievich | Alekshin | Michael | 202407-196212-0002-26697 | Eastern Cape | Garden Route District | Albatross | 2024-07-14 | University OTC, Kyban | 62 |
Neville John | Hall-Reace | Neville | 202407-195505-0002-26696 | Eastern Cape | Garden Route District | Albatross | 2024-07-14 | Gunner | 69 |
Neville Alexander | Miller | Nev | 202407-195909-0002-26698 | Eastern Cape | Garden Route District | Albatross | 2024-07-14 | Rhodesian Light Infantry | 65 |
David | Stewart | Dave | 202407-195607-0002-26699 | Eastern Cape | Garden Route District | Albatross | 2024-07-14 | 10 Rhodesian Batt | 68 |
Nicolaas | van der Merwe | Nico | 202407-197303-0140-26775 | Eastern Cape | Garden Route District | Halfaya Pass | 2024-07-25 | 4 Special Forces | 51 |
Andrea | Rothner | Andrea | 202408-196209-0234-26650 | Eastern Cape | Garden Route District | Outeniqua | 2024-08-08 | Bloemfontein Commando | 62 |
Johann | Van Aswegen | Johann | 202408-195106-0234-26723 | Eastern Cape | Garden Route District | Outeniqua | 2024-08-08 | SAP | 73 |
Raymond Robert | Bradley | Ray | 202408-195010-0234-24096 | Eastern Cape | Garden Route District | Outeniqua | 2024-08-24 | SADF - Medics | 74 |
Robert Henry | Grantham | Robert | 202409-195011-0234-26818 | Eastern Cape | Garden Route District | Outeniqua | 2024-09-12 | 5 Military Works Unit | 74 |
Alma | Sillifant | Alma | 202410-195809-0234-26847 | Eastern Cape | Garden Route District | Outeniqua | 2024-10-10 | SA Navy - Project Konvoor | 66 |
Dudley | Fleischman | Dudley | 202411-194110-0234-20573 | Eastern Cape | Garden Route District | Outeniqua | 2024-11-19 | 83 | |
Franklyn Victor | Davies | Frank | 202407-196609-0388-26726 | Eastern Cape | Garden Route District | Red Fern | 2024-07-31 | Marines | 58 |
Gary Edward | White | Gary | 202407-195910-0388-26725 | Eastern Cape | Garden Route District | Red Fern | 2024-07-31 | SADF - 11 Maintenance Unit | 65 |
Theuns Jacobus | Botha | Theuns | 202408-196608-0193-26728 | Eastern Cape | Queenstown District | Mac-gie | 2024-08-11 | 6 SAI | 58 |
Charles Benjamin | Coetser | Charles | 202408-196609-0193-26727 | Eastern Cape | Queenstown District | Mac-gie | 2024-08-11 | E. G. Komando | 58 |
Pieter Johannes | Brits | Piet | 202410-196604-0193-26850 | Eastern Cape | Queenstown District | Mac-gie | 2024-10-13 | 1 Sign Unit | 58 |
Erick Ervin | Moorcroft | Erick | 202410-196901-0193-26851 | Eastern Cape | Queenstown District | Mac-gie | 2024-10-13 | 1 SAI | 55 |
Terence | Mac Menigall | Terry | 202407-195601-0007-26693 | Eastern Cape | Settlers District | Aloe White Ensign | 2024-07-10 | I Maintenance | 68 |
Neil | Kruger | Neil | 202411-197007-0069-26878 | Eastern Cape | Settlers District | Comrades Algoa | 2024-11-24 | Western Province Command | 54 |
John | Combrinck | John | 202407-195511-0115-26842 | Eastern Cape | Settlers District | Flak | 2024-07-02 | 10 Anti Aircraft | 69 |
Andre | Alberts | Andre | 202407-197005-0235-26690 | Eastern Cape | Settlers District | Outspan | 2024-07-03 | 6 SAI | 54 |
Andrew | Lynch | Andrew | 202407-197204-0235-26689 | Eastern Cape | Settlers District | Outspan | 2024-07-03 | 7 SAI | 52 |
Antonius | Sanders | Anton | 202407-194309-0235-26688 | Eastern Cape | Settlers District | Outspan | 2024-07-03 | Commandos | 81 |
Riaan Quinton | Victor | RQ | 202408-196808-0235-26711 | Eastern Cape | Settlers District | Outspan | 2024-08-07 | 1 Para BTN | 56 |
Anthony Francisco | De Andrade | Tony | 202407-194911-0313-26722 | Eastern Cape | Settlers District | Sunset | 2024-07-08 | SAAF - Ysterplaat | 75 |
Gregory Stanley | Tregoning | Greg | 202407-195610-0313-26769 | Eastern Cape | Settlers District | Sunset | 2024-07-08 | SADF - Potchestroom | 68 |
Brian Anthony | Van Hall | Brian | 202407-195802-0313-26720 | Eastern Cape | Settlers District | Sunset | 2024-07-08 | 11 Commando - Kimberly | 66 |
Braddon | Ayerst | Brad | 202407-197111-0313-26724 | Eastern Cape | Settlers District | Sunset | 2024-07-12 | SAAF - Valhalla | 53 |
Henriette | Oelofse | Stoney | 202408-196811-0313-26768 | Eastern Cape | Settlers District | Sunset | 2024-08-12 | 61 Base Workshops | 56 |
Timothy Boyde | Stow | Tim | 202408-196806-0313-26721 | Eastern Cape | Settlers District | Sunset | 2024-08-12 | SAP - Hawks | 56 |
Hans Adolf | Arndt | Adolf | 202410-196910-0313-26849 | Eastern Cape | Settlers District | Sunset | 2024-10-14 | 61 Mech Bn | 55 |
Daniel | Lotter | Danie | 202410-196603-0313-26848 | Eastern Cape | Settlers District | Sunset | 2024-10-14 | 2 Spec Services Btn | 58 |
Jaap | Coetzer | Jaap | 202407-196004-0055-26653 | Free State & Northern Cape | Bloemfontein District | Castiglione | 2024-07-02 | SAP | 64 |
Jacques | Taljaard | Jacques | 202407-196609-0055-26652 | Free State & Northern Cape | Bloemfontein District | Castiglione | 2024-07-02 | SAP | 58 |
Hennie | Van Zyl | Hennie | 202407-195502-0055-26651 | Free State & Northern Cape | Bloemfontein District | Castiglione | 2024-07-02 | Army Gim Heidelberg | 69 |
Elsabe | Barnard | Elsabe | 202407-196111-0370-21776 | Free State & Northern Cape | Bloemfontein District | George Coombs S/hole | 2024-07-08 | Sinal unit HQ | 63 |
Abraham Jacobus | Byleveldt | Kobus | 202407-195709-0050-26657 | Free State & Northern Cape | No District - Free State & Northern Cape | Candlelight/Old Bones | 2024-07-02 | Potch Geniekorps | 67 |
Cornelius Johannes | Engelbrecht | Neels | 202408-196310-0158-26754 | Free State & Northern Cape | No District - Free State & Northern Cape | Jack Macken | 2024-08-26 | 2 Field Rgt | 61 |
Deon Corey | Fourie | Deon | 202408-195605-0158-26753 | Free State & Northern Cape | No District - Free State & Northern Cape | Jack Macken | 2024-08-26 | Klerksdorp Cmdo | 68 |
Hendrik Johannes | Strydom | Hendrik | 202408-196110-0158-26755 | Free State & Northern Cape | No District - Free State & Northern Cape | Jack Macken | 2024-08-26 | 5 Military Werksplaas Grootfontein | 63 |
Frikkie | Meintjes | Frikkie | 202407-196103-0353-21835 | Free State & Northern Cape | No District - Free State & Northern Cape | Welkom | 2024-07-02 | SAP | 63 |
Barend | Reinhardt | Barend | 202407-196402-0353-22964 | Free State & Northern Cape | No District - Free State & Northern Cape | Welkom | 2024-07-02 | Special forces | 60 |
David John | Fleet | David | 202407-195212-0353-26663 | Free State & Northern Cape | No District - Free State & Northern Cape | Welkom | 2024-07-08 | SA Medical Corps | 72 |
Guermantes | Lailari | G-Man | 202408-196107-0517-26752 | GHQ Outpost | No District - Outpost to GHQ | Post Formosa-Pacific | 2024-08-13 | Afrotc Dat 080 | 63 |
Gareth | Rowlands | Gareth | 202407-196312-0405-26692 | GHQ Outpost | No District - Outpost to GHQ | R1 - Ireland | 2024-07-28 | Reg. Graaff Reinet | 61 |
Stanley | Bartosz | Stan | 202411-195802-0405-26864 | GHQ Outpost | No District - Outpost to GHQ | R1 - Ireland | 2024-11-09 | Airforce Rhodesia | 66 |
Tony | Kruger | Tony | 202411-195411-0405-26863 | GHQ Outpost | No District - Outpost to GHQ | R1 - Ireland | 2024-11-09 | RLI | 70 |
Kevin Roy | Martin | Kevin | 202407-196203-0014-26816 | Kwazulu Natal | Durban & District | Assegai | 2024-07-03 | SAPPERS | 62 |
Gordon Gunn Williams | Van Der Linde | Gordon | 202409-196703-0014-26802 | Kwazulu Natal | Durban & District | Assegai | 2024-09-04 | SAS Scorpion | 57 |
Amanda Estelle | Gates | Amanda | 202408-195607-0049-21328 | Kwazulu Natal | Durban & District | Byng Boys | 2024-08-27 | SAPS Brighton Beach | 68 |
Frederick Petrus | Gates | Fred | 202408-195811-0049-21327 | Kwazulu Natal | Durban & District | Byng Boys | 2024-08-27 | Rhodesian Light Infantry | 66 |
John Leslie | Foxcroft | Johnny | 202409-195103-0168-26799 | Kwazulu Natal | Durban & District | Journey`s End | 2024-09-16 | Waterkloof AFB | 73 |
Warren Andrew | Smith | Warren | 202409-196202-0190-26767 | Kwazulu Natal | Durban & District | Long Distance Snipers | 2024-09-08 | 8 SAI | 62 |
Thamsanqa Oscar | Shange | Thami | 202411-195312-0190-26819 | Kwazulu Natal | Durban & District | Long Distance Snipers | 2024-11-03 | DLI | 71 |
Sherryl Ann | Clark | Sherryl | 202409-196408-0243-26776 | Kwazulu Natal | Durban & District | Picardy-Bazooka | 2024-09-07 | AFB Durban | 60 |
Herman | Maree | Herman | 202409-196804-0243-26789 | Kwazulu Natal | Durban & District | Picardy-Bazooka | 2024-09-07 | U 19 - SAP | 56 |
Gavin André | Botha | Gavin | 202407-196504-0267-26717 | Kwazulu Natal | Durban & District | Rhumbelow | 2024-07-02 | 1 SSB, Bloemfontein | 59 |
Francois | Van Der Merwe | Frans | 202407-195508-0267-26718 | Kwazulu Natal | Durban & District | Rhumbelow | 2024-07-02 | Metro Police | 69 |
Peter Anthony | Jacklin | Peter | 202409-194909-0267-26853 | Kwazulu Natal | Durban & District | Rhumbelow | 2024-09-03 | SA Air Force | 75 |
Raymond | Bender | Ray | 202409-195304-0025-26809 | Kwazulu Natal | Mainline District | Better `ole (ntl) | 2024-09-14 | Valhalla Airforce Base Pretoria | 71 |
Terence Frank | Gersbank | Terry | 202409-196407-0025-26810 | Kwazulu Natal | Mainline District | Better `ole (ntl) | 2024-09-14 | 1 SAI | 60 |
Anthony André | Pomeroy-Ward | Tony | 202409-195907-0025-26808 | Kwazulu Natal | Mainline District | Better `ole (ntl) | 2024-09-14 | SAP | 65 |
Athol Gordon | Palmer | Athol | 202407-195311-0116-24312 | Kwazulu Natal | Mainline District | Flame Lily | 2024-07-03 | SAAF | 71 |
George Alexander | Urquhart | George | 202409-196508-0150-26790 | Kwazulu Natal | Mainline District | Highway | 2024-09-07 | Group 10 HQ Durban | 59 |
Dirk Martin | Van Ryneveld | Dirk | 202409-196505-0150-26791 | Kwazulu Natal | Mainline District | Highway | 2024-09-07 | 7 Div Mob | 59 |
Peter James | Greenaway | Peter | 202407-194705-0335-26670 | Kwazulu Natal | Mainline District | Twilight/Red Tab | 2024-07-11 | 4 Field Ambulance | 77 |
Andre | Bosch | Andre | 202407-194805-0187-19357 | Kwazulu Natal | Midlands District | Lion | 2024-07-07 | Transvaal Scottish Regiment | 76 |
Oswald Keith John | Taynton | Keith | 202407-193811-0187-26666 | Kwazulu Natal | Midlands District | Lion | 2024-07-07 | NFA | 86 |
Duncan Craig Laverty | Fowler | Duncan | 202407-195908-0290-26777 | Kwazulu Natal | Midlands District | Shufti | 2024-07-21 | 3 SAI - Potchefstroom | 65 |
Raymond Allen | Svensson | Allen | 202407-195402-0124-26671 | Kwazulu Natal | Northern Natal District | Freedom | 2024-07-08 | Dundee Commando | 70 |
Edgar Douglas | Thornhill | Edgar | 202407-195804-0124-18315 | Kwazulu Natal | Northern Natal District | Freedom | 2024-07-08 | Rhodesian SAS, 1 Recce | 66 |
Allan | Mc Arthur | Mack | 202410-196409-0213-22162 | Kwazulu Natal | Northern Natal District | Monte Stanco | 2024-10-02 | Signal Core | 60 |
Anton Gerhardt | Strydom | Soda | 202410-195809-0213-26872 | Kwazulu Natal | Northern Natal District | Monte Stanco | 2024-10-02 | 1 Construction Regiment | 66 |
Wilhelmus Marthinus Albertes | Ferreira | Thinus | 202407-196712-0292-26744 | Kwazulu Natal | Northern Natal District | Siegetown | 2024-07-04 | 5 SAI | 57 |
Bradley Mark | Kitson | Bradley | 202407-197212-0292-26741 | Kwazulu Natal | Northern Natal District | Siegetown | 2024-07-04 | 1 Recce DBN | 52 |
Peter John | Wiggill | Peter | 202409-195005-0118-26838 | Kwazulu Natal | Zululand District | Fort Pearson | 2024-09-10 | Royal Rhodesia Regiment | 74 |
Keith Brian | Knott | Keith | 202407-194510-0204-26715 | Kwazulu Natal | Zululand District | Mbonambi | 2024-07-06 | Umkhombe Commando | 79 |
Willem Francois Gert | Kruger | Willie | 202407-195607-0204-26716 | Kwazulu Natal | Zululand District | Mbonambi | 2024-07-06 | Kimberly Commando | 68 |
Robert Andrew | Sharp | Robert | 202407-196003-0343-26714 | Kwazulu Natal | Zululand District | Uqobolwayo | 2024-07-02 | Voortrekker Hoogte | 64 |
Jacobus Herculaas | Combrink | Kobus | 202407-195109-0073-26795 | Platinum | Coalfields District | Crater | 2024-07-01 | S A Medical Corps | 73 |
Johannes Jacobus | Griesel | Hansie | 202408-196105-0131-26803 | Platinum | Coalfields District | Gondar | 2024-08-06 | 61 Mec Brigade | 63 |
Daniel Solomon | Barnard | Dan | 202407-194910-0093-26709 | Platinum | East Rand District | Dickie Fritz | 2024-07-04 | Transvaal Scottish | 75 |
Graham | Heath | Graham | 202407-196010-0093-26710 | Platinum | East Rand District | Dickie Fritz | 2024-07-04 | Benoni Commando | 64 |
Michael | Lurie | Mike | 202407-195212-0093-26708 | Platinum | East Rand District | Dickie Fritz | 2024-07-04 | Rhodesian PATU Police | 72 |
Charles von Wiellagh | de Greeff | Charles | 202409-194702-0093-26774 | Platinum | East Rand District | Dickie Fritz | 2024-09-05 | TDK | 77 |
John Douglas | Lindeque | John | 202409-196304-0128-26814 | Platinum | East Rand District | General Van Der Spuy | 2024-09-19 | 36 Engineers Squadron | 61 |
John Henry | Woodford | John | 202409-195106-0128-26813 | Platinum | East Rand District | General Van Der Spuy | 2024-09-19 | Durban Regiment | 73 |
Malcolm James | Henderson | Malcolm | 202407-195103-0287-26695 | Platinum | East Rand District | Shellburst | 2024-07-11 | Rhodesian SAS | 73 |
Willem Diederick | Prinsloo | Buks | 202411-196710-0287-26879 | Platinum | East Rand District | Shellburst | 2024-11-14 | 4 Artillery Regiment | 57 |
Daniel Fred | Daniels | Dan | 202409-196307-0300-26854 | Platinum | East Rand District | Sphinx | 2024-09-07 | Signals Regiment Wonderboom | 61 |
Clifford Lester | Leeson | Cliff | 202409-196810-0300-26855 | Platinum | East Rand District | Sphinx | 2024-09-07 | SADF Medical Corps | 56 |
Melvin Cliffed | Byrne | Cliff | 202407-195001-0324-23248 | Platinum | East Rand District | Tim Lukin | 2024-07-01 | Rand Light Infantry | 74 |
David Christian | Harris | Dave | 202407-195606-0324-26822 | Platinum | East Rand District | Tim Lukin | 2024-07-07 | 2 & 6 Rhodesian Regiments | 68 |
David William | Harris | David | 202407-196512-0324-26823 | Platinum | East Rand District | Tim Lukin | 2024-07-07 | Rietfontein Commando / S A Irish | 59 |
John | Keenan | John | 202407-195601-0324-26825 | Platinum | East Rand District | Tim Lukin | 2024-07-07 | 47 Survey Squadron | 68 |
Neville | Boner | Neville | 202409-195512-0324-26826 | Platinum | East Rand District | Tim Lukin | 2024-09-01 | 4th Field Artillery | 69 |
Clive Willaim | Coulson | Clive | 202409-194906-0324-26821 | Platinum | East Rand District | Tim Lukin | 2024-09-01 | 10 AA Regiment Youngsfield | 75 |
Grant Duncan | Devine | Grant | 202409-196205-0324-26824 | Platinum | East Rand District | Tim Lukin | 2024-09-01 | 71 Signal Unit, Oshacati | 62 |
Louise Susan | Harris | Louise | 202409-197107-0324-26820 | Platinum | East Rand District | Tim Lukin | 2024-09-01 | S A Irish | 53 |
van Eck | Willem Kruger Pieter | Kruger | 202407-196403-0166-26707 | Platinum | Lowveld District | Jock | 2024-07-01 | Regiment President Steyn | 60 |
Hermanus Phillipus Stefanus | Pretorius | Manie | 202407-195509-0188-26702 | Platinum | Lowveld District | Lone Tree | 2024-07-01 | 6 SAI | 69 |
Christopher Edward | Trollip | Christo | 202407-196012-0188-26703 | Platinum | Lowveld District | Lone Tree | 2024-07-01 | 4 SAI | 64 |
Petrus Jacobus | van Niekerk | Kobus | 202407-196508-0188-26701 | Platinum | Lowveld District | Lone Tree | 2024-07-01 | 1 SAI | 59 |
Frederik Wilhelm | Stoop | Freek | 202407-197407-0188-26705 | Platinum | Lowveld District | Lone Tree | 2024-07-09 | 4 SAI | 50 |
Anthony Brett | van der Westhuizen | Tony | 202409-196701-0188-26773 | Platinum | Lowveld District | Lone Tree | 2024-09-01 | TDK | 57 |
Charmaine | Adendorff | Charmaine | 202408-196905-0217-26771 | Platinum | Lowveld District | Mpumalanga | 2024-08-01 | Airforce Base Hoedspruit | 55 |
Sean Eric Thomas | Lavery | Sean | 202408-196311-0217-26772 | Platinum | Lowveld District | Mpumalanga | 2024-08-01 | Infantry School | 61 |
Anna Sophia | Albertse | Ansophie | 202408-197205-0041-26758 | Platinum | Outpost - Platinum | Botha | 2024-08-17 | South African Police Service | 52 |
Anthony | Amos | Tony | 202408-195409-0041-26761 | Platinum | Outpost - Platinum | Botha | 2024-08-17 | South African Police Service | 70 |
Ockert Johannes | Brits | Ockie | 202408-196102-0041-26763 | Platinum | Outpost - Platinum | Botha | 2024-08-17 | South African Airforce Polokwane | 63 |
Adriaan Izak | Burger | Adriaan | 202408-195612-0041-26759 | Platinum | Outpost - Platinum | Botha | 2024-08-17 | 3 SAI | 68 |
Gregory Anthony | Foster | Greg | 202408-196706-0041-26760 | Platinum | Outpost - Platinum | Botha | 2024-08-17 | SAAF 85 CFS BASS | 57 |
Nicolaas Jacobus | Moolman | Nico | 202408-197107-0041-26762 | Platinum | Outpost - Platinum | Botha | 2024-08-17 | 61 Mec Brigade | 53 |
Schalk Vorster | Wepener | Schalk/Weppies | 202408-196405-0041-26764 | Platinum | Outpost - Platinum | Botha | 2024-08-17 | South African Police Service | 60 |
Richard Philip | Jones | Jonesy | 202407-196108-0210-26811 | Platinum | Outpost - Platinum | Minefield | 2024-07-01 | 8 SAI & Phalaborwa Commando | 63 |
Hendrik Tuart | Vorster | Vossie | 202408-196407-0210-26812 | Platinum | Outpost - Platinum | Minefield | 2024-08-11 | S A Intellegence - Danie Theron Combat School | 60 |
Rodger | Hinz | Rodger | 202409-196412-0053-26784 | Platinum | Pretoria District | Casa Mia | 2024-09-01 | School of Armour | 60 |
Mervyn Richard | Barrow | Merwyn | 202407-195004-0113-26786 | Platinum | Pretoria District | Field Marshal | 2024-07-11 | Natal Mounted Rifles | 74 |
Menno Jacobus | Uys | Menno | 202407-195702-0133-26785 | Platinum | Pretoria District | Gorgeous Wrecks | 2024-07-08 | 5 Recce | 67 |
Abraham Carel | Bezuidenhout | Carel | 202409-197102-0133-26831 | Platinum | Pretoria District | Gorgeous Wrecks | 2024-09-09 | School of Signals | 53 |
Sean Deane | Filmalter | Sean | 202409-197205-0133-26833 | Platinum | Pretoria District | Gorgeous Wrecks | 2024-09-09 | Gauteng Command | 52 |
Anton Paulus | Laas | Anton | 202409-196505-0133-26834 | Platinum | Pretoria District | Gorgeous Wrecks | 2024-09-09 | Wonderboom Commando | 59 |
Andre Johannes | Naude | Andre | 202409-195409-0133-26832 | Platinum | Pretoria District | Gorgeous Wrecks | 2024-09-09 | SA Airforce Base Ysterplaat | 70 |
David Jacobus | van Oudtshoorn | Dave | 202409-196708-0133-26830 | Platinum | Pretoria District | Gorgeous Wrecks | 2024-09-09 | S A National War College | 57 |
Marina | Smit | Marina | 202407-195705-0273-22205 | Platinum | Pretoria District | Rusty | 2024-07-01 | Midland Commando | 67 |
Johannes Lodewikus | Swanepoel | Hannes | 202407-195709-0273-26835 | Platinum | Pretoria District | Rusty | 2024-07-11 | 10 Rhodesian Regiment | 67 |
Cornelius Wilhelmus | Els | Boet | 202407-195211-0212-26685 | Platinum | South Eastern Transvaal District | Monte Sole | 2024-07-04 | Sasolburg Commando | 72 |
Archibald Joseph | Holtzhausen | Archie | 202407-196102-0212-26686 | Platinum | South Eastern Transvaal District | Monte Sole | 2024-07-04 | 7 SAI | 63 |
Steven | Murray | Steve | 202407-195909-0212-24227 | Platinum | South Eastern Transvaal District | Monte Sole | 2024-07-04 | 131 H P Unit S A Navy | 65 |
Justin Thomas | Bezuidenhut | Justin | 202408-196902-0082-26739 | Platinum | West Rand District | Dardanelles | 2024-08-11 | 2 Signals Regiment | 55 |
Aubrey Cyril | Heynes | Aubs | 202408-195605-0082-26740 | Platinum | West Rand District | Dardanelles | 2024-08-11 | Rhodesian Defence Regiment 144 | 68 |
Bruce William | Pretorius | Bruce | 202408-195901-0082-26738 | Platinum | West Rand District | Dardanelles | 2024-08-11 | Rhodesian Defence Regiment C13 | 65 |
Ian Gregory | Wood | Ian | 202408-196308-0404-26745 | Platinum | West Rand District | Dardanelles | 2024-08-11 | AFB Ysterplaat | 61 |
Willem Adriaan | Nel | Willie | 202410-194706-0082-26865 | Platinum | West Rand District | Dardanelles | 2024-10-13 | Rhodesian Terretorial Forces | 77 |
Sean Bernard | Brophy | Sean | 202408-196601-0225-26800 | Platinum | West Rand District | Oasis | 2024-08-18 | 14 Field Artillery | 58 |
Rupert John | Nel | RJ | 202408-196212-0225-26797 | Platinum | West Rand District | Oasis | 2024-08-18 | 1 Construction UNit | 62 |
Petrus Jacobus | Schwartz | Pete | 202410-195110-0225-26877 | Platinum | West Rand District | Oasis | 2024-10-20 | East Park Commando | 73 |
Pieter Ernst Johannes | Kok | Kokkie | 202408-197311-0346-26798 | Platinum | West Rand District | Vereeniging/Bukshee | 2024-08-11 | South African Police Service | 51 |
Pierre Otto | Pienaar | Pine | 202410-196407-0057-26841 | Southern Kwazulu Natal | No District - SKZN | Cinder City | 2024-10-20 | SAAF / 28 Squadron | 60 |
Bradley Alan | Bennetts | Brad | 202409-197409-0143-26780 | Southern Kwazulu Natal | No District - SKZN | Hard Tack | 2024-09-11 | SAP | 50 |
Peter Lawrence | Phillips | Peter | 202409-194202-0143-26779 | Southern Kwazulu Natal | No District - SKZN | Hard Tack | 2024-09-11 | RAF 64 Squadron | 82 |
Charles Peter | Minnaar | Charles | 202407-196107-0209-26681 | Southern Kwazulu Natal | No District - SKZN | Mills Bomb | 2024-07-13 | 5 SAI | 63 |
Sean Michael | Oglesby | Sean | 202409-196605-0303-26856 | Southern Kwazulu Natal | No District - SKZN | Splash Rock | 2024-09-10 | 5 SAI | 58 |
Peter John | Botha | Peter | 202407-196005-0006-26680 | Southern Kwazulu Natal | Pietermaritzburg District | Allan Wilson | 2024-07-04 | 1 SAI | 64 |
Gregory Leon | Ferreira | Greg | 202409-196810-0038-26770 | Southern Kwazulu Natal | Pietermaritzburg District | Boot & Saddle | 2024-09-05 | 1 SSB/Natal Command | 56 |
Donald William | Deane | Don | 202411-195909-0138-26862 | Southern Kwazulu Natal | Pietermaritzburg District | Gunga Din | 2024-11-05 | SA Navy - S.A.S. Flamingo | 65 |
Nicolaas Johannes | Pretorius | Nicky | 202410-196307-0141-26880 | Southern Kwazulu Natal | Pietermaritzburg District | Hamba Kahle | 2024-10-17 | SAP | 61 |
Trevor | Cox | Trev | 202409-195105-0342-26796 | Southern Kwazulu Natal | Pietermaritzburg District | Up North | 2024-09-10 | SAAF | 73 |
If there are any queries with regard to this data, please contact your Provincial Dugout Nominal Roll Operator.