New Recruits July 2024 – June 2025
Target = 350

Province | No. of Recruits | |
Cape Western | 25 | |
Eastern Cape | 49 | |
Freestate and Northern Cape | 15 | |
GHQ OutPosts | 7 | |
Kwazulu Natal | 40 | |
Platinium | 84 | |
Southern Kwazulu Natal | 25 |
The MOTH welcome the following 245 new recruits for the MOTH year 1 July 2024 to 30th June 2025. We hope you have a long and rewarding stay.
Updated as of 1st April 2025
Moth New Recruits from 2024 07 01 to 2025 06 30First Name | Last Name | Known As | Member Type | Membership Number | Province | District | Initiation Shellhole | Initiation Date | Operational Unit | Age |
---|---|---|---|---|---|---|---|---|---|---|
Raymond Malcolm | Bezuidenhout | Raymond | Moth | 202407-194704-0373-26676 | Cape Western | Cape Western | Blaauwberg Cuca | 2024-07-17 | 2BN Transvaal Scottish | 78 |
Martin Edward | Jackson | Martin | Moth | 202407-195902-0373-26677 | Cape Western | Cape Western | Blaauwberg Cuca | 2024-07-17 | Royal Navy | 66 |
Keith Andrew | Paterson | Keith | Moth | 202407-197311-0373-26678 | Cape Western | Cape Western | Blaauwberg Cuca | 2024-07-17 | 61 Mech | 52 |
Lionel George Henry | Wild | Lionel | Moth | 202407-195803-0373-26679 | Cape Western | Cape Western | Blaauwberg Cuca | 2024-07-17 | Services School | 67 |
Jeremy Robin | Middleton | Jeremy | Moth | 202410-196908-0373-26844 | Cape Western | Cape Western | Blaauwberg Cuca | 2024-10-16 | SAPS Canine Unit | 56 |
Andre Trevor | Roe | Andre | Moth | 202410-197102-0373-26846 | Cape Western | Cape Western | Blaauwberg Cuca | 2024-10-16 | 1 Maintenance Unit | 54 |
Johanna Elizabeth | Viljoen | Jolandi | Moth | 202410-197012-0373-26845 | Cape Western | Cape Western | Blaauwberg Cuca | 2024-10-16 | Air Command | 55 |
Joseph William | Johnson | Joe | Moth | 202407-195403-0084-26673 | Cape Western | Cape Western | Dawn Patrol | 2024-07-08 | Fleet Command Simonstown | 71 |
Stephen Brian | McEvoy | Mac | Moth | 202407-196409-0084-26674 | Cape Western | Cape Western | Dawn Patrol | 2024-07-08 | 1 Special Service Battalion | 61 |
Robert Gavin | Taylor | Gavin | Moth | 202407-196209-0084-26675 | Cape Western | Cape Western | Dawn Patrol | 2024-07-08 | AFB Hoedspruit | 63 |
David Neil | During | David | Moth | 202411-196003-0084-26869 | Cape Western | Cape Western | Dawn Patrol | 2024-11-11 | Cape Town Rifles (Dukes) | 65 |
Martin Joseph Graham | Taylor | Homer | Moth | 202411-195807-0084-26868 | Cape Western | Cape Western | Dawn Patrol | 2024-11-11 | Submarine Flotilla | 67 |
Patrick Godfrey Charles | O' Brien | Patrick | Moth | 202502-195601-0084-26925 | Cape Western | Cape Western | Dawn Patrol | 2025-02-10 | Services School | 69 |
Marius Francois | Mostert | Marius | Moth | 202501-196706-0249-26896 | Cape Western | Cape Western | Komesho | 2025-01-19 | 1 Special Service Battalion | 58 |
Jan Christoffel | Kannemeyer | Jan | Moth | 202411-195812-0392-26873 | Cape Western | Cape Western | Langeberg No 9 | 2024-11-19 | SAAF 22 Squadron | 67 |
Sandra Elizabeth | van der Merwe | Sandra | Moth | 202501-196905-0403-26916 | Cape Western | Cape Western | Pro Patria | 2025-01-21 | SAPS | 56 |
Mark Anthony | Ashlin | Mark | Moth | 202502-197107-0403-26964 | Cape Western | Cape Western | Pro Patria | 2025-02-18 | 8 SAI INFANTRY | 54 |
Bemjamin | van Rhyn | Bennie | Moth | 202502-196904-0403-26965 | Cape Western | Cape Western | Pro Patria | 2025-02-18 | SAPS DIVING INIT | 56 |
Martell | Richter | Martell | Moth | 202412-196906-0390-26920 | Cape Western | Cape Western | Staaldak | 2024-12-11 | 5 Signal Unit | 56 |
David Francois | Roux | David | Moth | 202412-196303-0390-26921 | Cape Western | Cape Western | Staaldak | 2024-12-11 | 101 Battalion | 62 |
Hendrik Gerhardus | klinck | BOOR | Moth | 202503-197409-0390-26955 | Cape Western | Cape Western | Staaldak | 2025-03-04 | School of Armour | 51 |
Stephen | Smith | Stephen | Moth | 202407-195602-0376-19778 | Cape Western | Cape Western | Weskus Quartel | 2024-07-13 | SA Navy | 69 |
Daniel Rudolf | Jansen van Vuuren | Rudi | Moth | 202409-197308-0376-26829 | Cape Western | Cape Western | Weskus Quartel | 2024-09-21 | 1 Special Service Battalion | 52 |
Melvin | Smith | Melvin | Moth | 202501-197205-0376-26903 | Cape Western | Cape Western | Weskus Quartel | 2025-01-18 | SAI Group 24 | 53 |
Michelle | Smith | Michelle | Moth | 202501-197403-0376-26904 | Cape Western | Cape Western | Weskus Quartel | 2025-01-18 | SAI Group 24 | 51 |
Ronald Walter | Bacon | Ron | Moth | 202407-195301-0044-26750 | Eastern Cape | East London District | Buffalo/Dixie | 2024-07-09 | Medical Corps | 72 |
Daniel Johan | de Lange | Danie | Moth | 202407-194806-0044-26749 | Eastern Cape | East London District | Buffalo/Dixie | 2024-07-09 | SA Navy | 77 |
Brendon Derek | Twilley | Brendon | Moth | 202502-196708-0132-26997 | Eastern Cape | East London District | Gonubie | 2025-02-16 | 61 Mech | 58 |
Deon Rodney | Winterbach | Deon | Moth | 202502-196907-0132-26996 | Eastern Cape | East London District | Gonubie | 2025-02-16 | 5 SAI | 56 |
Gregory Mark | Hand | Greg | Moth | 202409-196507-0369-26817 | Eastern Cape | East London District | Port Rex | 2024-09-03 | 6 SAI | 60 |
Michael Yurievich | Alekshin | Michael | Moth | 202407-196212-0002-26697 | Eastern Cape | Garden Route District | Albatross | 2024-07-14 | University OTC, Kyban | 63 |
Neville John | Hall-Reace | Neville | Moth | 202407-195505-0002-26696 | Eastern Cape | Garden Route District | Albatross | 2024-07-14 | Gunner | 70 |
Neville Alexander | Miller | Nev | Moth | 202407-195909-0002-26698 | Eastern Cape | Garden Route District | Albatross | 2024-07-14 | Rhodesian Light Infantry | 66 |
David | Stewart | Dave | Moth | 202407-195607-0002-26699 | Eastern Cape | Garden Route District | Albatross | 2024-07-14 | 10 Rhodesian Batt | 69 |
Nicolaas | van der Merwe | Nico | Moth | 202407-197303-0140-26775 | Eastern Cape | Garden Route District | Halfaya Pass | 2024-07-25 | 4 Special Forces | 52 |
Andrea | Rothner | Andrea | Moth | 202408-196209-0234-26650 | Eastern Cape | Garden Route District | Outeniqua | 2024-08-08 | Bloemfontein Commando | 63 |
Johann | Van Aswegen | Johann | Moth | 202408-195106-0234-26723 | Eastern Cape | Garden Route District | Outeniqua | 2024-08-08 | SAP | 74 |
Raymond Robert | Bradley | Ray | Moth | 202408-195010-0234-24096 | Eastern Cape | Garden Route District | Outeniqua | 2024-08-24 | SADF - Medics | 75 |
Robert Henry | Grantham | Robert | Moth | 202409-195011-0234-26818 | Eastern Cape | Garden Route District | Outeniqua | 2024-09-12 | 5 Military Works Unit | 75 |
Alma | Sillifant | Alma | Moth | 202410-195809-0234-26847 | Eastern Cape | Garden Route District | Outeniqua | 2024-10-10 | SA Navy - Project Konvoor | 67 |
Dudley | Fleischman | Dudley | Moth | 202411-194110-0234-20573 | Eastern Cape | Garden Route District | Outeniqua | 2024-11-19 | 84 | |
Franklyn Victor | Davies | Frank | Moth | 202407-196609-0388-26726 | Eastern Cape | Garden Route District | Red Fern | 2024-07-31 | Marines | 59 |
Gary Edward | White | Gary | Moth | 202407-195910-0388-26725 | Eastern Cape | Garden Route District | Red Fern | 2024-07-31 | SADF - 11 Maintenance Unit | 66 |
Theuns Jacobus | Botha | Theuns | Moth | 202408-196608-0193-26728 | Eastern Cape | Queenstown District | Mac-gie | 2024-08-11 | 6 SAI | 59 |
Charles Benjamin | Coetser | Charles | Moth | 202408-196609-0193-26727 | Eastern Cape | Queenstown District | Mac-gie | 2024-08-11 | E. G. Komando | 59 |
Pieter Johannes | Brits | Piet | Moth | 202410-196604-0193-26850 | Eastern Cape | Queenstown District | Mac-gie | 2024-10-13 | 1 Sign Unit | 59 |
Erick Ervin | Moorcroft | Erick | Moth | 202410-196901-0193-26851 | Eastern Cape | Queenstown District | Mac-gie | 2024-10-13 | 1 SAI | 56 |
Ervin-John | Moorcroft | EJ | Moth | 202503-199011-0193-27002 | Eastern Cape | Queenstown District | Mac-gie | 2025-03-08 | SA Navy | 35 |
Terence | Mac Menigall | Terry | Moth | 202407-195601-0007-26693 | Eastern Cape | Settlers District | Aloe White Ensign | 2024-07-10 | I Maintenance | 69 |
Gerald Hilton | Murray | Gerald | Moth | 202411-195907-0007-26884 | Eastern Cape | Settlers District | Aloe White Ensign | 2024-11-13 | Rhodesian Airforce | 66 |
Neil | Kruger | Neil | Moth | 202411-197007-0069-26878 | Eastern Cape | Settlers District | Comrades Algoa | 2024-11-24 | Western Province Command | 55 |
John | Combrinck | John | Moth | 202407-195511-0115-26842 | Eastern Cape | Settlers District | Flak | 2024-07-02 | 10 Anti Aircraft | 70 |
Johannes | Beer | Johan | Moth | 202407-196803-0195-26943 | Eastern Cape | Settlers District | Makanakop | 2024-07-10 | SAPD | 57 |
Donald | Chandler | Don | Moth | 202410-196008-0195-26941 | Eastern Cape | Settlers District | Makanakop | 2024-10-09 | Naval Police | 65 |
Izak Jacobus | Smuts | Izak | Moth | 202410-195601-0195-26942 | Eastern Cape | Settlers District | Makanakop | 2024-10-09 | NLC Headquarters | 69 |
Andre | Alberts | Andre | Moth | 202407-197005-0235-26690 | Eastern Cape | Settlers District | Outspan | 2024-07-03 | 6 SAI | 55 |
Andrew | Lynch | Andrew | Moth | 202407-197204-0235-26689 | Eastern Cape | Settlers District | Outspan | 2024-07-03 | 7 SAI | 53 |
Antonius | Sanders | Anton | Moth | 202407-194309-0235-26688 | Eastern Cape | Settlers District | Outspan | 2024-07-03 | Commandos | 82 |
Riaan Quinton | Victor | RQ | Moth | 202408-196808-0235-26711 | Eastern Cape | Settlers District | Outspan | 2024-08-07 | 1 Para BTN | 57 |
Johannes | Schwarz | Johannes | Moth | 202501-195610-0235-26885 | Eastern Cape | Settlers District | Outspan | 2025-01-08 | 6 SAI | 69 |
Rayne | Nell | Ray | Moth | 202502-196002-0235-26944 | Eastern Cape | Settlers District | Outspan | 2025-02-05 | SA Navy | 65 |
Jacobus Abraham | Van Aarde | Braam | Moth | 202503-195509-0235-27013 | Eastern Cape | Settlers District | Outspan | 2025-03-05 | SA Navy - SAS Saldanha | 70 |
Anthony Francisco | De Andrade | Tony | Moth | 202407-194911-0313-26722 | Eastern Cape | Settlers District | Sunset | 2024-07-08 | SAAF - Ysterplaat | 76 |
Gregory Stanley | Tregoning | Greg | Moth | 202407-195610-0313-26769 | Eastern Cape | Settlers District | Sunset | 2024-07-08 | SADF - Potchestroom | 69 |
Brian Anthony | Van Hall | Brian | Moth | 202407-195802-0313-26720 | Eastern Cape | Settlers District | Sunset | 2024-07-08 | 11 Commando - Kimberly | 67 |
Braddon | Ayerst | Brad | Moth | 202407-197111-0313-26724 | Eastern Cape | Settlers District | Sunset | 2024-07-12 | SAAF - Valhalla | 54 |
Henriette | Oelofse | Stoney | Moth | 202408-196811-0313-26768 | Eastern Cape | Settlers District | Sunset | 2024-08-12 | 61 Base Workshops | 57 |
Timothy Boyde | Stow | Tim | Moth | 202408-196806-0313-26721 | Eastern Cape | Settlers District | Sunset | 2024-08-12 | SAP - Hawks | 57 |
Hans Adolf | Arndt | Adolf | Moth | 202410-196910-0313-26849 | Eastern Cape | Settlers District | Sunset | 2024-10-14 | 61 Mech Bn | 56 |
Daniel | Lotter | Danie | Moth | 202410-196603-0313-26848 | Eastern Cape | Settlers District | Sunset | 2024-10-14 | 2 Spec Services Btn | 59 |
Garth | Daniels | Garth | Moth | 202501-196103-0313-26963 | Eastern Cape | Settlers District | Sunset | 2025-01-13 | Naval Station, PE | 64 |
Johannes | Haggard | Johannes | Moth | 202501-195604-0313-26962 | Eastern Cape | Settlers District | Sunset | 2025-01-13 | SAP | 69 |
Clarence | Hearne | Clarry | Moth | 202501-195012-0313-26960 | Eastern Cape | Settlers District | Sunset | 2025-01-13 | Recife Commando | 75 |
Anton | van Heerden | Anton | Moth | 202501-195704-0313-26961 | Eastern Cape | Settlers District | Sunset | 2025-01-13 | ADK Driver | 68 |
Jaap | Coetzer | Jaap | Moth | 202407-196004-0055-26653 | Free State & Northern Cape | Bloemfontein District | Castiglione | 2024-07-02 | SAP | 65 |
Jacques | Taljaard | Jacques | Moth | 202407-196609-0055-26652 | Free State & Northern Cape | Bloemfontein District | Castiglione | 2024-07-02 | SAP | 59 |
Hennie | Van Zyl | Hennie | Moth | 202407-195502-0055-26651 | Free State & Northern Cape | Bloemfontein District | Castiglione | 2024-07-02 | Army Gim Heidelberg | 70 |
Elsabe | Barnard | Elsabe | Moth | 202407-196111-0370-21776 | Free State & Northern Cape | Bloemfontein District | George Coombs S/hole | 2024-07-08 | Sinal unit HQ | 64 |
Abraham Jacobus | Byleveldt | Kobus | Moth | 202407-195709-0050-26657 | Free State & Northern Cape | Free State & Northern Cape | Candlelight/Old Bones | 2024-07-02 | Potch Geniekorps | 68 |
Cornelius Johannes | Engelbrecht | Neels | Moth | 202408-196310-0158-26754 | Free State & Northern Cape | Free State & Northern Cape | Jack Macken | 2024-08-26 | 2 Field Rgt | 62 |
Deon Corey | Fourie | Deon | Moth | 202408-195605-0158-26753 | Free State & Northern Cape | Free State & Northern Cape | Jack Macken | 2024-08-26 | Klerksdorp Cmdo | 69 |
Hendrik Johannes | Strydom | Hendrik | Moth | 202408-196110-0158-26755 | Free State & Northern Cape | Free State & Northern Cape | Jack Macken | 2024-08-26 | 5 Military Werksplaas Grootfontein | 64 |
David Daniel | Malan | Danie | Moth | 202501-195910-0158-26978 | Free State & Northern Cape | Free State & Northern Cape | Jack Macken | 2025-01-27 | Inf School | 66 |
Johan Christiaan | Robbertse | Johan | Moth | 202503-196008-0158-26992 | Free State & Northern Cape | Free State & Northern Cape | Jack Macken | 2025-03-18 | 8 SAI | 65 |
Leendert Johannes | Muller | Len | Moth | 202411-196411-0277-26882 | Free State & Northern Cape | Free State & Northern Cape | Sandy | 2024-11-05 | Regt Oosrand | 61 |
John | England | John | Moth | 202503-195004-0346-22514 | Platinum | West Rand District | Vereeniging/Bukshee | 2025-03-09 | Durban Light Infantry | 75 |
Frikkie | Meintjes | Frikkie | Moth | 202407-196103-0353-21835 | Free State & Northern Cape | Free State & Northern Cape | Welkom | 2024-07-02 | SAP | 64 |
Barend | Reinhardt | Barend | Moth | 202407-196402-0353-22964 | Free State & Northern Cape | Free State & Northern Cape | Welkom | 2024-07-02 | Special forces | 61 |
David John | Fleet | David | Moth | 202407-195212-0353-26663 | Free State & Northern Cape | Free State & Northern Cape | Welkom | 2024-07-08 | SA Medical Corps | 73 |
Schalk Lubbe | Herholdt | Lubbe | Moth | 202502-196305-0389-23081 | GHQ Outpost | Outpost to GHQ | Cyber | 2025-02-02 | 32 Battalion, 905 SCC, Regiment East Rand | 62 |
Ernest William | Lomax | Ernie | Moth | 202502-195503-0389-26913 | GHQ Outpost | Outpost to GHQ | Cyber | 2025-02-02 | 5 South African Infantry | 70 |
Neville | Williams | Neville | Moth | 202502-195503-0389-26915 | GHQ Outpost | Outpost to GHQ | Cyber | 2025-02-02 | East Park Commando | 70 |
Guermantes | Lailari | G-Man | Moth | 202408-196107-0517-26752 | GHQ Outpost | Outpost to GHQ | Post Formosa-Pacific | 2024-08-13 | Afrotc Dat 080 | 64 |
Gareth | Rowlands | Gareth | Moth | 202407-196312-0405-26692 | GHQ Outpost | Outpost to GHQ | R1 - Ireland | 2024-07-28 | Reg. Graaff Reinet | 62 |
Stanley | Bartosz | Stan | Moth | 202411-195802-0405-26864 | GHQ Outpost | Outpost to GHQ | R1 - Ireland | 2024-11-09 | Airforce Rhodesia | 67 |
Tony | Kruger | Tony | Moth | 202411-195411-0405-26863 | GHQ Outpost | Outpost to GHQ | R1 - Ireland | 2024-11-09 | RLI | 71 |
Kevin Roy | Martin | Kevin | Moth | 202407-196203-0014-26816 | Kwazulu Natal | Durban & District | Assegai | 2024-07-03 | SAPPERS | 63 |
Gordon Gunn Williams | Van Der Linde | Gordon | Moth | 202409-196703-0014-26802 | Kwazulu Natal | Durban & District | Assegai | 2024-09-04 | SAS Scorpion | 58 |
Amanda Estelle | Gates | Amanda | Moth | 202408-195607-0049-21328 | Kwazulu Natal | Durban & District | Byng Boys | 2024-08-27 | SAPS Brighton Beach | 69 |
Frederick Petrus | Gates | Fred | Moth | 202408-195811-0049-21327 | Kwazulu Natal | Durban & District | Byng Boys | 2024-08-27 | Rhodesian Light Infantry | 67 |
Michael Paul | Olivier | Mike | Moth | 202501-195812-0049-26919 | Kwazulu Natal | Durban & District | Byng Boys | 2025-01-28 | SA Navy - President Steyn | 67 |
John Leslie | Foxcroft | Johnny | Moth | 202409-195103-0168-26799 | Kwazulu Natal | Durban & District | Journey`s End | 2024-09-16 | Waterkloof AFB | 74 |
Warren Andrew | Smith | Warren | Moth | 202409-196202-0190-26767 | Kwazulu Natal | Durban & District | Long Distance Snipers | 2024-09-08 | 8 SAI | 63 |
Thamsanqa Oscar | Shange | Thami | Moth | 202502-195312-0190-26819 | Kwazulu Natal | Durban & District | Long Distance Snipers | 2025-02-02 | DLI | 72 |
Sherryl Ann | Clark | Sherryl | Moth | 202409-196408-0243-26776 | Kwazulu Natal | Durban & District | Picardy-Bazooka | 2024-09-07 | AFB Durban | 61 |
Herman | Maree | Herman | Moth | 202409-196804-0243-26789 | Kwazulu Natal | Durban & District | Picardy-Bazooka | 2024-09-07 | U 19 - SAP | 57 |
Gavin André | Botha | Gavin | Moth | 202407-196504-0267-26717 | Kwazulu Natal | Durban & District | Rhumbelow | 2024-07-02 | 1 SSB, Bloemfontein | 60 |
Francois | Van Der Merwe | Frans | Moth | 202407-195508-0267-26718 | Kwazulu Natal | Durban & District | Rhumbelow | 2024-07-02 | Metro Police | 70 |
Peter Anthony | Jacklin | Peter | Moth | 202409-194909-0267-26853 | Kwazulu Natal | Durban & District | Rhumbelow | 2024-09-03 | SA Air Force | 76 |
Johan Petrus | Van Den Berg | Johan | Moth | 202411-196707-0267-23294 | Kwazulu Natal | Durban & District | Rhumbelow | 2024-11-05 | 1 Parachute Battalion | 58 |
Raymond | Bender | Ray | Moth | 202409-195304-0025-26809 | Kwazulu Natal | Mainline District | Better `ole (ntl) | 2024-09-14 | Valhalla Airforce Base Pretoria | 72 |
Terence Frank | Gersbank | Terry | Moth | 202409-196407-0025-26810 | Kwazulu Natal | Mainline District | Better `ole (ntl) | 2024-09-14 | 1 SAI | 61 |
Anthony André | Pomeroy-Ward | Tony | Moth | 202409-195907-0025-26808 | Kwazulu Natal | Mainline District | Better `ole (ntl) | 2024-09-14 | SAP | 66 |
Athol Gordon | Palmer | Athol | Moth | 202407-195311-0116-24312 | Kwazulu Natal | Mainline District | Flame Lily | 2024-07-03 | SAAF | 72 |
George Alexander | Urquhart | George | Moth | 202409-196508-0150-26790 | Kwazulu Natal | Mainline District | Highway | 2024-09-07 | Group 10 HQ Durban | 60 |
Dirk Martin | Van Ryneveld | Dirk | Moth | 202409-196505-0150-26791 | Kwazulu Natal | Mainline District | Highway | 2024-09-07 | 7 Div Mob | 60 |
Petrus Jocobus | Raats | Pieter | Moth | 202503-196409-0150-26957 | Kwazulu Natal | Mainline District | Highway | 2025-03-01 | 61 Mech | 61 |
Charl Herman | Van Bilson | Sharl | Moth | 202503-196502-0289-26991 | Kwazulu Natal | Mainline District | Shrapnel/Kum-a-kye | 2025-03-10 | Natal Command Maintenance | 60 |
Peter James | Greenaway | Peter | Moth | 202407-194705-0335-26670 | Kwazulu Natal | Mainline District | Twilight/Red Tab | 2024-07-11 | 4 Field Ambulance | 78 |
George Alfred William | Button | George | Moth | 202502-195602-0348-26999 | Kwazulu Natal | Mainline District | Victory | 2025-02-08 | 3 SAI | 69 |
Andre | Bosch | Andre | Moth | 202407-194805-0187-19357 | Kwazulu Natal | Midlands District | Lion | 2024-07-07 | Transvaal Scottish Regiment | 77 |
Oswald Keith John | Taynton | Keith | Moth | 202407-193811-0187-26666 | Kwazulu Natal | Midlands District | Lion | 2024-07-07 | NFA | 87 |
Kevin Dennis Arthur | Hughes | Kevin | Moth | 202503-195611-0187-26974 | Kwazulu Natal | Midlands District | Lion | 2025-03-02 | 400 AMU | 69 |
Duncan Craig Laverty | Fowler | Duncan | Moth | 202407-195908-0290-26777 | Kwazulu Natal | Midlands District | Shufti | 2024-07-21 | 3 SAI - Potchefstroom | 66 |
Kevin William | Gerrard | Kevin | Moth | 202411-196111-0290-26940 | Kwazulu Natal | Midlands District | Shufti | 2024-11-24 | 5 SAI / Natal Command | 64 |
Raymond Allen | Svensson | Allen | Moth | 202407-195402-0124-26671 | Kwazulu Natal | Northern Natal District | Freedom | 2024-07-08 | Dundee Commando | 71 |
Edgar Douglas | Thornhill | Edgar | Moth | 202407-195804-0124-18315 | Kwazulu Natal | Northern Natal District | Freedom | 2024-07-08 | Rhodesian SAS, 1 Recce | 67 |
Allan | Mc Arthur | Mack | Moth | 202410-196409-0213-22162 | Kwazulu Natal | Northern Natal District | Monte Stanco | 2024-10-02 | Signal Core | 61 |
Anton Gerhardt | Strydom | Soda | Moth | 202410-195809-0213-26872 | Kwazulu Natal | Northern Natal District | Monte Stanco | 2024-10-02 | 1 Construction Regiment | 67 |
Wilhelmus Marthinus Albertes | Ferreira | Thinus | Moth | 202407-196712-0292-26744 | Kwazulu Natal | Northern Natal District | Siegetown | 2024-07-04 | 5 SAI | 58 |
Bradley Mark | Kitson | Bradley | Moth | 202407-197212-0292-26741 | Kwazulu Natal | Northern Natal District | Siegetown | 2024-07-04 | 1 Recce DBN | 53 |
Peter John | Wiggill | Peter | Moth | 202409-195005-0118-26838 | Kwazulu Natal | Zululand District | Fort Pearson | 2024-09-10 | Royal Rhodesia Regiment | 75 |
Keith Brian | Knott | Keith | Moth | 202407-194510-0204-26715 | Kwazulu Natal | Zululand District | Mbonambi | 2024-07-06 | Umkhombe Commando | 80 |
Willem Francois Gert | Kruger | Willie | Moth | 202407-195607-0204-26716 | Kwazulu Natal | Zululand District | Mbonambi | 2024-07-06 | Kimberly Commando | 69 |
Robert Andrew | Sharp | Robert | Moth | 202407-196003-0343-26714 | Kwazulu Natal | Zululand District | Uqobolwayo | 2024-07-02 | Voortrekker Hoogte | 65 |
Ian Martin | Howell | Ian | Moth | 202412-195702-0343-26156 | Kwazulu Natal | Zululand District | Uqobolwayo | 2024-12-03 | 5 SAI | 68 |
Jacobus Herculaas | Combrink | Kobus | Moth | 202407-195109-0073-26795 | Platinum | Coalfields District | Crater | 2024-07-01 | S A Medical Corps | 74 |
Hendrik | de Waal | Hennie | Moth | 202502-196003-0073-26932 | Platinum | Coalfields District | Crater | 2025-02-02 | 7 Maintenance Unit | 65 |
Hendrik Stephanus | Luūs | Dirk | Moth | 202502-196407-0073-26938 | Platinum | Coalfields District | Crater | 2025-02-02 | 4 Atrillery Brigade | 61 |
Maritz Francois | Pretorius | Maritz | Moth | 202502-195312-0073-26933 | Platinum | Coalfields District | Crater | 2025-02-02 | 61 Basic Workshop | 72 |
Johannes Jacobus | Griesel | Hansie | Moth | 202408-196105-0131-26803 | Platinum | Coalfields District | Gondar | 2024-08-06 | 61 Mec Brigade | 64 |
Louis Jacholbus | Scholtz | Louis | Moth | 202410-196104-0260-26905 | Platinum | Coalfields District | Ratel | 2024-10-13 | 2 Field Engineer Regiment | 64 |
Daniel Solomon | Barnard | Dan | Moth | 202407-194910-0093-26709 | Platinum | East Rand District | Dickie Fritz | 2024-07-04 | Transvaal Scottish | 76 |
Graham | Heath | Graham | Moth | 202407-196010-0093-26710 | Platinum | East Rand District | Dickie Fritz | 2024-07-04 | Benoni Commando | 65 |
Michael | Lurie | Mike | Moth | 202407-195212-0093-26708 | Platinum | East Rand District | Dickie Fritz | 2024-07-04 | Rhodesian PATU Police | 73 |
Charles von Wiellagh | de Greeff | Charles | Moth | 202409-194702-0093-26774 | Platinum | East Rand District | Dickie Fritz | 2024-09-05 | TDK | 78 |
John Douglas | Lindeque | John | Moth | 202409-196304-0128-26814 | Platinum | East Rand District | General Van Der Spuy | 2024-09-19 | 36 Engineers Squadron | 62 |
John Henry | Woodford | John | Moth | 202409-195106-0128-26813 | Platinum | East Rand District | General Van Der Spuy | 2024-09-19 | Durban Regiment | 74 |
Malcolm James | Henderson | Malcolm | Moth | 202407-195103-0287-26695 | Platinum | East Rand District | Shellburst | 2024-07-11 | Rhodesian SAS | 74 |
Willem Diederick | Prinsloo | Buks | Moth | 202411-196710-0287-26879 | Platinum | East Rand District | Shellburst | 2024-11-14 | 4 Artillery Regiment | 58 |
Daniel Fred | Daniels | Dan | Moth | 202409-196307-0300-26854 | Platinum | East Rand District | Sphinx | 2024-09-07 | Signals Regiment Wonderboom | 62 |
Clifford Lester | Leeson | Cliff | Moth | 202409-196810-0300-26855 | Platinum | East Rand District | Sphinx | 2024-09-07 | SADF Medical Corps | 57 |
Melvin Cliffed | Byrne | Cliff | Moth | 202407-195001-0324-23248 | Platinum | East Rand District | Tim Lukin | 2024-07-01 | Rand Light Infantry | 75 |
David Christian | Harris | Dave | Moth | 202407-195606-0324-26822 | Platinum | East Rand District | Tim Lukin | 2024-07-07 | 2 & 6 Rhodesian Regiments | 69 |
David William | Harris | David | Moth | 202407-196512-0324-26823 | Platinum | East Rand District | Tim Lukin | 2024-07-07 | Rietfontein Commando / S A Irish | 60 |
John | Keenan | John | Moth | 202407-195601-0324-26825 | Platinum | East Rand District | Tim Lukin | 2024-07-07 | 47 Survey Squadron | 69 |
Neville | Boner | Neville | Moth | 202409-195512-0324-26826 | Platinum | East Rand District | Tim Lukin | 2024-09-01 | 4th Field Artillery | 70 |
Clive Willaim | Coulson | Clive | Moth | 202409-194906-0324-26821 | Platinum | East Rand District | Tim Lukin | 2024-09-01 | 10 AA Regiment Youngsfield | 76 |
Grant Duncan | Devine | Grant | Moth | 202409-196205-0324-26824 | Platinum | East Rand District | Tim Lukin | 2024-09-01 | 71 Signal Unit, Oshacati | 63 |
Louise Susan | Harris | Louise | Moth | 202409-197107-0324-26820 | Platinum | East Rand District | Tim Lukin | 2024-09-01 | S A Irish | 54 |
Colin | Watson | Colin | Moth | 202502-195801-0324-26937 | Platinum | East Rand District | Tim Lukin | 2025-02-02 | Royal Irish Rangers 2nd Battalion | 67 |
Willem Kruger Pieter | van Eck | Kruger | Moth | 202407-196403-0166-26707 | Platinum | Lowveld District | Jock | 2024-07-01 | Regiment President Steyn | 61 |
Stephen Paul | Hadfield | Steve | Moth | 202503-195904-0185-26995 | Platinum | Lowveld District | Legogotu | 2025-03-05 | BSAP Rhodesia | 66 |
Hermanus Phillipus Stefanus | Pretorius | Manie | Moth | 202407-195509-0188-26702 | Platinum | Lowveld District | Lone Tree | 2024-07-01 | 6 SAI | 70 |
Christopher Edward | Trollip | Christo | Moth | 202407-196012-0188-26703 | Platinum | Lowveld District | Lone Tree | 2024-07-01 | 4 SAI | 65 |
Petrus Jacobus | van Niekerk | Kobus | Moth | 202407-196508-0188-26701 | Platinum | Lowveld District | Lone Tree | 2024-07-01 | 1 SAI | 60 |
Frederik Wilhelm | Stoop | Freek | Moth | 202407-197407-0188-26705 | Platinum | Lowveld District | Lone Tree | 2024-07-09 | 4 SAI | 51 |
Anthony Brett | van der Westhuizen | Tony | Moth | 202409-196701-0188-26773 | Platinum | Lowveld District | Lone Tree | 2024-09-01 | TDK | 58 |
Andries Petrus Stephanus | Olivier | Olie | Moth | 202501-196602-0188-26994 | Platinum | Lowveld District | Lone Tree | 2025-01-12 | 3 SAI | 59 |
Charmaine | Adendorff | Charmaine | Moth | 202408-196905-0217-26771 | Platinum | Lowveld District | Mpumalanga | 2024-08-01 | Airforce Base Hoedspruit | 56 |
