New Recruits July 2025 – June 2026
Target = 350
| Province | No. of Recruits | |
| Cape Western | 39 | |
| Eastern Cape | 35 | |
| Freestate and Northern Cape | 24 | |
| GHQ OutPosts | 10 | |
| Kwazulu Natal | 44 | |
| Platinium | 67 | |
| Southern Kwazulu Natal | 20 |
The MOTH welcome the following 239 new recruits for the MOTH year 1 July 2025 to 30th June 2026. We hope you have a long and rewarding stay.
Updated as of 1st May 2026
New Moth Recruits July 2025 - June 2026| Last Name | Known As | Province | District | Initiation Shellhole | Initiation Date | Operational Unit | Age |
|---|---|---|---|---|---|---|---|
| Schemel | Terry | Cape Western | Cape Western | Blaauwberg Cuca | 2025-07-16 | 37 Engineers Support | 76 |
| Stuck | David | Cape Western | Cape Western | Blaauwberg Cuca | 2025-07-16 | 30 Field Work Shop | 67 |
| O'Hanlon | Pete | Cape Western | Cape Western | Blaauwberg Cuca | 2026-03-18 | SAS WINGFIELD | 72 |
| Van Eeden | Japie | Cape Western | Cape Western | Bomb Alley | 2025-11-16 | 44 AUX SERVICE | 70 |
| Steyn | Hennie | Cape Western | Cape Western | Bomb Alley | 2026-04-22 | AFB YSTERPLAAT | 73 |
| Boltman | Neil | Cape Western | Cape Western | Dawn Patrol | 2025-07-14 | 14 Field Artillery | 53 |
| Montgomery | Monty | Cape Western | Cape Western | Dawn Patrol | 2025-07-14 | 3 South African Infantry | 62 |
| Perry | Jonny | Cape Western | Cape Western | Dawn Patrol | 2025-07-14 | 2 SAI Walvis bay | 63 |
| Perry | Kenny | Cape Western | Cape Western | Dawn Patrol | 2025-07-14 | 6 South African Infantry | 60 |
| Postings | Martin | Cape Western | Cape Western | Dawn Patrol | 2025-07-14 | SA Navy Armaments Depot | 59 |
| Bulpitt | Ian | Cape Western | Cape Western | Dawn Patrol | 2025-11-10 | 58 | |
| Harris | Jim | Cape Western | Cape Western | Dawn Patrol | 2025-11-10 | SADF CHAPLIN SERVICE | 78 |
| Hinkley | Roger | Cape Western | Cape Western | Dawn Patrol | 2025-11-10 | SAS PROTEA | 66 |
| Jonathan | Barry | Cape Western | Cape Western | Dawn Patrol | 2025-11-10 | SAS WALVISBAAI | 68 |
| Mitton | Bruce | Cape Western | Cape Western | Dawn Patrol | 2025-11-10 | 7 MED | 59 |
| Stokes | Theo | Cape Western | Cape Western | Dawn Patrol | 2025-11-10 | SAN | 54 |
| Van Der Merwe | Eddie | Cape Western | Cape Western | Dawn Patrol | 2025-11-10 | SAS SIMONSBERG | 54 |
| HACKNEY | Mark | Cape Western | Cape Western | Dawn Patrol | 2026-02-09 | 6 SAI | 65 |
| MULHOLLAND | RED | Cape Western | Cape Western | Dawn Patrol | 2026-02-09 | SAS MAKALANI | 65 |
| Dean-Smith | Greg | Cape Western | Cape Western | Dawn Patrol | 2026-03-09 | SAS TAFELBERG | 57 |
| Steensma | Regero | Cape Western | Cape Western | Dawn Patrol | 2026-03-09 | SAS IMMORTELLE | 57 |
| Botha | Derick | Cape Western | Cape Western | Langeberg No 9 | 2026-01-20 | Swellendam Commando | 67 |
| Van Oostveen | Alex | Cape Western | Cape Western | Langeberg No 9 | 2026-04-21 | CFS Langebaanweg | 49 |
| Oosthuizen | Fanie | Cape Western | Cape Western | Marshal Smuts | 2025-10-18 | SAP | 63 |
| Kessler | ROB | Cape Western | Cape Western | Marshal Smuts | 2026-03-20 | 4RR UMTALI | 69 |
| Joubert | Jan | Cape Western | Cape Western | Pro Patria | 2026-01-20 | DHQ Signal Unit | 74 |
| Jacobs | Ricky | Cape Western | Cape Western | Red Barn/ToTS | 2026-01-13 | 1 SAMHS | 50 |
| MOZLEY | CRAIG | Cape Western | Cape Western | Red Barn/ToTS | 2026-02-11 | CHEF CORP | 66 |
| Korf | Stefan | Cape Western | Cape Western | Staaldak | 2025-09-10 | SA AIRFORCE | 68 |
| Schwartz | Otto | Cape Western | Cape Western | Staaldak | 2025-10-08 | DOD SCHOOL | 63 |
| Hairbottle | Brian | Cape Western | Cape Western | Staaldak | 2026-01-14 | 6th Battalion | 70 |
| Bester | Bessie | Cape Western | Cape Western | Tommy Rendle VC | 2025-09-07 | 61 Mech | 59 |
| Spamer | Willie | Cape Western | Cape Western | Weskus Quartel | 2025-08-16 | 1 Special Service Battalion | 71 |
| Willemse | Jan | Cape Western | Cape Western | Weskus Quartel | 2025-08-16 | Signals Unit Oshakati | 61 |
| Wiese | Daan | Cape Western | Cape Western | Weskus Quartel | 2025-09-20 | Group 23 | 61 |
| Vercuiel | Gerick | Cape Western | Cape Western | Weskus Quartel | 2025-12-02 | Piketberg Kommando | 75 |
| Kotze | Jaap | Cape Western | Cape Western | Weskus Quartel | 2026-02-21 | SA ARMY HQ | 66 |
| Olivier | Anton | Cape Western | Cape Western | Weskus Quartel | 2026-02-21 | MILITARY ACADAMY | 61 |
| Hope | Stephen | Cape Western | Cape Western | Weskus Quartel | 2026-03-28 | FMU Simons Town | 67 |
| Cowley | Graham | Eastern Cape | East London | Buffalo/Dixie | 2025-07-20 | SADF | 70 |
| Meyer | Hennie | Eastern Cape | East London | Buffalo/Dixie | 2025-08-12 | 1SSB | 70 |
| Mattheus | Blackie | Eastern Cape | East London | Buffalo/Dixie | 2025-10-08 | Regiment Algoa Bay | 63 |
| Porter | Len | Eastern Cape | East London | Buffalo/Dixie | 2025-10-08 | 3 SAI | 61 |
| Macaskill | Gavin | Eastern Cape | East London | Buffalo/Dixie | 2025-12-09 | 6 SAI | 61 |
| Gradwell | Lulu | Eastern Cape | East London | Frontier | 2026-04-12 | SAP | 63 |
| Long | Howard | Eastern Cape | East London | Frontier | 2026-04-12 | 6 SAI | 62 |
| Schoeman | Gerhard | Eastern Cape | East London | Frontier | 2026-04-12 | SAP | 59 |
| Steinberg | Natie | Eastern Cape | East London | Frontier | 2026-04-12 | SAP | 58 |
| Gallagher | Mike | Eastern Cape | East London | Gonubie | 2025-07-13 | SA Navy Strike Craft | 68 |
| Combrink | Ernest | Eastern Cape | Garden Route | Halfaya Pass | 2025-07-31 | 4 SAI Btn | 54 |
| Reid | Willie | Eastern Cape | Garden Route | Halfaya Pass | 2025-07-31 | SAAF Air Navigation Sch | 72 |
| Robinson | Mike | Eastern Cape | Garden Route | Halfaya Pass | 2025-09-25 | Reg Langenhoven | 68 |
| Roeloffze | Kruge | Eastern Cape | Garden Route | Halfaya Pass | 2025-09-25 | Infantry School | 62 |
| Malan | Anton | Eastern Cape | Garden Route | Halfaya Pass | 2026-03-26 | Knysna Commando | 74 |
| van der Westhuizen | Dean | Eastern Cape | Garden Route | Outeniqua | 2025-07-10 | SAP | 56 |
| van der Westhuizen | Estelle | Eastern Cape | Garden Route | Outeniqua | 2025-07-10 | SAP | 53 |
| Van Zyl | Sakkie | Eastern Cape | Garden Route | Outeniqua | 2025-07-10 | 14th Field Regiment | 64 |
| Fulton | Andrew | Eastern Cape | Garden Route | Outeniqua | 2025-10-09 | 53 | |
| Nepgen | Leon | Eastern Cape | Garden Route | Outeniqua | 2026-01-08 | 3 SAI | 72 |
| Du Plessis | Adam | Eastern Cape | Garden Route | Outeniqua | 2026-02-12 | SAMS | 66 |
| Pretorius | Charl | Eastern Cape | Garden Route | Outeniqua | 2026-02-12 | Artillery - SA Army HQ | 57 |
| De Villiers | Ben | Eastern Cape | Garden Route | Outeniqua | 2026-04-09 | SA Navy - SAS Magaliesburg | 63 |
| Mansvelt | Gina | Eastern Cape | Settlers | Aloe White Ensign | 2025-08-13 | De Mist Commando | 55 |
| Le Roux | Mandy | Eastern Cape | Settlers | Battleaxe | 2025-07-27 | SADF - Signals | 63 |
| Ord | Tim | Eastern Cape | Settlers | Battleaxe | 2025-07-27 | TVL Scottish | 81 |
| Keightley | John | Eastern Cape | Settlers | Battleaxe | 2026-02-22 | Mil Intelligence | 63 |
| Littlejohns | Peter | Eastern Cape | Settlers | Flak | 2026-03-04 | 2 Field Squadron - Engineers | 70 |
| Van Vuuren | Marcel | Eastern Cape | Settlers | Flak | 2026-03-04 | Infantry School - Oudtshoorn | 54 |
| Alonzo | Colin | Eastern Cape | Settlers | Outspan | 2025-11-05 | 2 Locating Regiment | 67 |
| Coetzer | Marthinus | Eastern Cape | Settlers | Sunset | 2026-02-09 | SA Navy - Marines | 60 |
| Davies | Rhys | Eastern Cape | Settlers | Sunset | 2026-02-09 | 3 SAI | 72 |
| Blom | Ben | Eastern Cape | Settlers | Sunset | 2026-03-09 | 32 Field Workshops | 62 |
| Swallow | Steve | Eastern Cape | Settlers | Sunset | 2026-03-09 | 11 Commando | 67 |
| Lucas | Bob | Eastern Cape | Settlers | Sunset | 2026-04-13 | SA Navy | 70 |
| Kock | Hendrik | Free State & Northern Cape | Bloemfontein | Castiglione | 2025-09-08 | 87 Heli flight school | 64 |
| Liebenberg | Danie | Free State & Northern Cape | Bloemfontein | Castiglione | 2025-10-06 | Air force Valhalla | 62 |
| Van Zyl | Poena | Free State & Northern Cape | Bloemfontein | Castiglione | 2026-03-02 | 1SDB | 69 |
| Van Zyl | Jeanette | Free State & Northern Cape | Bloemfontein | Castiglione | 2026-03-02 | AFB Bloemspruit | 70 |
| Smith | Andre | Free State & Northern Cape | Bloemfontein | Castiglione | 2026-03-14 | AFB Bloemspruit | 66 |
| Beukes | Andre | Free State & Northern Cape | Bloemfontein | El Gobi | 2025-11-06 | Military police | 62 |
| Deale | Henry | Free State & Northern Cape | Free State & Northern Cape | Barrage | 2025-07-01 | Inligtingskool | 67 |
| Van der Walt | Koot | Free State & Northern Cape | Free State & Northern Cape | Barrage | 2025-07-01 | 101 Bn | 66 |
| Van der Merwe | Sarel | Free State & Northern Cape | Free State & Northern Cape | Sandy | 2026-02-03 | 1SDB | 64 |
| Goodchild | Magret | Free State & Northern Cape | Free State & Northern Cape | Sandy | 2026-03-02 | Corrective services | 40 |
| Mc Cleod | Rocky | Free State & Northern Cape | Free State & Northern Cape | Springbok Redoubt | 2026-02-12 | 1 SAI | 50 |
| Stevenson | Brian | Free State & Northern Cape | Free State & Northern Cape | Welkom | 2025-07-08 | 3SAI | 77 |
| Ras | Jan | Free State & Northern Cape | Free State & Northern Cape | Welkom | 2026-01-15 | SAMS Potchefstroom | 62 |
| De Jager | Kulu | Free State & Northern Cape | Free State & Northern Cape | Welkom | 2026-04-07 | SAPS | 59 |
| Burger | Ben | Free State & Northern Cape | Northern Cape | El Daba Corner | 2026-01-13 | 16 Maintenance unit | 64 |
| Cloete | Jaco | Free State & Northern Cape | Northern Cape | El Daba Corner | 2026-01-13 | 1 Maint Unit | 55 |
| Dennis | Ken | Free State & Northern Cape | Northern Cape | El Daba Corner | 2026-01-13 | 1 SAI | 71 |
| Hodgson | Christolene | Free State & Northern Cape | Northern Cape | El Daba Corner | 2026-01-13 | SAAF | 40 |
| Duff | Gavin | Free State & Northern Cape | Northern Cape | El Daba Corner | 2026-02-10 | 1SAI | 68 |
| Els | Victor | Free State & Northern Cape | Northern Cape | El Daba Corner | 2026-02-10 | SA Inligtingskool | 59 |
| Ebden | Etienne | Free State & Northern Cape | Northern Cape | Siege | 2025-12-06 | 1 SAI | 53 |
| Hoffmeyer | Rosemary | Free State & Northern Cape | Northern Cape | Siege | 2026-02-07 | Navy SAS Simonsberg | 67 |
| Badenhorst | Nick | Free State & Northern Cape | Northern Cape | Siege | 2026-04-06 | 8SAI | 68 |
| Fritz | Fritz | Free State & Northern Cape | Northern Cape | Siege | 2026-04-06 | 6SAI | 58 |
| Knowler | Lloyd | GHQ Outpost | Outpost to GHQ | Cyber | 2025-07-06 | Natal Carbineers | 63 |
| Piccione | Kevin | GHQ Outpost | Outpost to GHQ | Cyber | 2025-08-03 | 1 SSB / Pietermaritzburg Commando | 70 |
| Froude | Sean | GHQ Outpost | Outpost to GHQ | Cyber | 2025-08-04 | 2 Recce | 68 |
| McKay | Mark | GHQ Outpost | Outpost to GHQ | Cyber | 2025-10-12 | Durban Regiment | 67 |
| Cooke | Clive | GHQ Outpost | Outpost to GHQ | Cyber | 2025-12-07 | Rhodesia Regiment, 1 (BDE) Signal Squadron | 73 |
| Earl | Angus | GHQ Outpost | Outpost to GHQ | Cyber | 2026-03-29 | 14th Field Artillery | 53 |
| Kowatch | John | GHQ Outpost | Outpost to GHQ | Post Formosa-Pacific | 2025-10-26 | USMC 1st Battalion, 5th Marines | 55 |
| Crawford | Bruce | GHQ Outpost | Outpost to GHQ | Post Formosa-Pacific | 2025-11-08 | 6th Royal Australia Regiment | 59 |
| Kenny | Noel | GHQ Outpost | Outpost to GHQ | R1 - Ireland | 2025-11-08 | Royal Signals | 85 |
| Pentecost | Neville | GHQ Outpost | Outpost to GHQ | R1 - Ireland | 2025-11-08 | Rhodesian Light Infantry | 66 |
| Fourie | Johnny | Kwazulu Natal | Durban & | Assegai | 2025-10-01 | SAPS | 61 |
| Van Den Berg | Johann | Kwazulu Natal | Durban & | Journey`s End | 2025-07-30 | Airforce Gymnasium Valhalla | 76 |
| Faure | Maggie | Kwazulu Natal | Durban & | Long Distance Snipers | 2025-08-03 | SAPS | 67 |
| Ware | Mike | Kwazulu Natal | Durban & | M`Dumbi | 2025-08-14 | 1 SAI | 71 |
| Whiteford | Gazza | Kwazulu Natal | Durban & | M`Dumbi | 2025-08-14 | Infantry School | 64 |
| Parkins | Wayne | Kwazulu Natal | Durban & | M`Dumbi | 2026-02-12 | 1 Recce | 58 |
| Braun | Martin | Kwazulu Natal | Durban & | Picardy-Bazooka | 2026-03-07 | 25 Field Engineers Corps | 62 |
| Glendenning | Raymond | Kwazulu Natal | Durban & | Rhumbelow | 2025-09-02 | 5 SAI | 60 |
| Storkey | Gary / Storks | Kwazulu Natal | Durban & | Rhumbelow | 2025-09-02 | 3 SAI | 62 |
| Payne | Lionel | Kwazulu Natal | Durban & | Rhumbelow | 2026-03-03 | Correctional Services HQ | 61 |
| Murray | Rodney | Kwazulu Natal | Mainline | Delmein | 2025-07-09 | 6 Med Battalion Oshakati | 66 |
| Nicol | John | Kwazulu Natal | Mainline | Flame Lily | 2025-07-01 | SA Air Force Ondangwa | 70 |
| Viljoen | Ant | Kwazulu Natal | Mainline | Flame Lily | 2025-08-01 | SAP | 64 |
| Russell | Dave | Kwazulu Natal | Mainline | Highway | 2025-09-01 | SAS Scorpion | 69 |
| Roos | Bernie | Kwazulu Natal | Mainline | Highway | 2025-09-06 | Regiment Piet Retief | 70 |
| Edwards | Dave | Kwazulu Natal | Mainline | Highway | 2025-11-01 | Grey's Scouts | 75 |
| Armstrong | Brian | Kwazulu Natal | Mainline | Highway | 2026-01-10 | ZR Police | 66 |
| Cooke | NR | Kwazulu Natal | Mainline | Highway | 2026-01-10 | 1 Parachute Battalion | 72 |
| DorŽ | Bryan | Kwazulu Natal | Mainline | Highway | 2026-01-10 | 19 Field Engineer Regiment | 77 |
| Pickles | Gordon | Kwazulu Natal | Mainline | Highway | 2026-02-07 | 4 Med Brigade | 71 |
| Botha | Harry | Kwazulu Natal | Mainline | Highway | 2026-04-04 | 1 Parachute Battalion | 73 |
| Gibson | Geoff | Kwazulu Natal | Mainline | Highway | 2026-04-04 | Rhodesian Airforce | 70 |
| Ulyate | Craig | Kwazulu Natal | Mainline | Highway | 2026-04-04 | 61 Mech | 62 |
| Birkholtz | Mark | Kwazulu Natal | Mainline | Victory | 2025-09-13 | Kaffrarian Rifles | 65 |
| Heuer | Frank | Kwazulu Natal | Mainline | Victory | 2025-09-13 | 73 Motorised Brigade | 65 |
| De Chalain | Gilbert | Kwazulu Natal | Mainline | Winston Churchill | 2026-03-05 | 15 Maintenance Unit | 64 |
| Mustard | Ken | Kwazulu Natal | Mainline | Winston Churchill | 2026-03-05 | Durban Regiment | 76 |
| Bingham | Darryl | Kwazulu Natal | Midlands | Lion | 2025-09-07 | 44 Para | 70 |
| Meyer | Anton | Kwazulu Natal | Midlands | Lion | 2025-11-30 | 14 Field Regiment | 63 |
| Goldstone | Raymond | Kwazulu Natal | Midlands | Lord Allenby | 2025-07-08 | 5 SAI | 65 |
| Steynvaart | Hendrik | Kwazulu Natal | Midlands | Lord Allenby | 2025-07-08 | Bike Squad | 64 |
| Van Den Bergh | Waldo | Kwazulu Natal | Midlands | Lord Allenby | 2025-11-10 | 1 Engineers - Durban | 53 |
| Spence | Felicity | Kwazulu Natal | Midlands | Shufti | 2025-11-10 | Railway Drug Staff | 77 |
| Bezuidenhout | Oorlog | Kwazulu Natal | Northern Natal | Endumeni/isandhlwana | 2025-07-30 | Recce | 66 |
| Van Der Walt | Eddie | Kwazulu Natal | Northern Natal | Endumeni/isandhlwana | 2025-07-30 | RHMP | 73 |
| Morgan | Graham | Kwazulu Natal | Northern Natal | Endumeni/isandhlwana | 2025-08-02 | 5 SAI /Peace Keeping | 55 |
| Mulhatton | Owen | Kwazulu Natal | Northern Natal | Endumeni/isandhlwana | 2025-08-11 | Group 27 | 63 |
| Haasbroek | Sakkie | Kwazulu Natal | Northern Natal | Freedom | 2026-04-11 | 9 Genie | 62 |
| Swan | Michael | Kwazulu Natal | Northern Natal | Siegetown | 2025-10-03 | B Coy 6 RR | 73 |
| Joubert-Nell | Timothy | Kwazulu Natal | Northern Natal | Siegetown | 2025-12-04 | 42 Battery | 52 |
| Steenkamp | Wessel | Kwazulu Natal | Zululand | Mbonambi | 2025-07-06 | NLVS Devon | 64 |
| Alexander | Clive | Kwazulu Natal | Zululand | Wa Tshe Tsha | 2025-07-07 | Tugela Commando | 67 |
| Gillespie | David | Kwazulu Natal | Zululand | Wa Tshe Tsha | 2025-07-07 | 3 SAI | 68 |
| Bland | Charlie | Kwazulu Natal | Zululand | Wa Tshe Tsha | 2025-07-28 | Selous Scouts | 79 |
| Swannepoel | Swannie | Platinum | Coalfields | Crater | 2025-10-05 | SAAF Squadron 5 Flight 7 | 56 |
| Hasses | Colin | Platinum | Coalfields | Gondar | 2025-10-07 | SAP Officer | 80 |
| Wright | Vic | Platinum | Coalfields | Gondar | 2025-11-04 | 10th Bn Rhodesia | 74 |
| Benson | Andre | Platinum | East Rand | Dickie Fritz | 2025-08-02 | 61 Mechanised Battalion | 57 |
| Hendrickse | Bruce | Platinum | East Rand | Dickie Fritz | 2025-08-02 | 5 SAI | 57 |
| Hodges | Steve | Platinum | East Rand | Dickie Fritz | 2025-11-06 | 14 Field Regement | 68 |
| Mc Keen | Martin | Platinum | East Rand | General Van Der Spuy | 2026-03-19 | 14 Field Regiment | 70 |
| Cramer | Keith | Platinum | East Rand | Savannah | 2025-07-22 | 1SSB/ Transvaal Scottish | 79 |
| Payne | Craig | Platinum | East Rand | Shellburst | 2026-02-12 | 5 SAI | 65 |
| Teixeira | Shawn | Platinum | East Rand | Shellburst | 2026-03-12 | 7 SAI | 58 |
| Claase | Paul | Platinum | East Rand | Shellburst | 2026-04-09 | 1 Parachute Battalion | 62 |
| Holland | Henry | Platinum | East Rand | Tim Lukin | 2025-08-03 | 4 SAI | 75 |
| Muir | Ray | Platinum | East Rand | Tim Lukin | 2025-08-03 | 9th Rhodesian Regiment | 77 |
| Prince | Clive | Platinum | East Rand | Tim Lukin | 2025-08-03 | Witwatersrand Rifles | 77 |
| Steyn | Francois | Platinum | Lowveld | Jock | 2025-07-06 | Natal Mounted Rifles | 74 |
| Coetzer | Sakkie | Platinum | Lowveld | Jock | 2025-11-02 | 2 Log Regiment | 71 |
| Engelbrecht | Willie | Platinum | Lowveld | Lone Tree | 2025-10-12 | 1 Construction Regiment | 52 |
| Bezuidenhout | Des | Platinum | Lowveld | Lone Tree | 2025-11-02 | SA Police - Vehicle Crime Investigation | 64 |
| Hattingh | Leon | Platinum | Lowveld | Lone Tree | 2025-11-02 | Provost School | 65 |
| Viljoen | Andre | Platinum | Lowveld | Lone Tree | 2025-11-02 | 5 SAI | 60 |
| Kilian | Chris | Platinum | Lowveld | Lone Tree | 2026-02-08 | 14 Field Regement | 62 |
| Holtzhauzen | Tom | Platinum | Lowveld | Lone Tree | 2026-02-14 | 1 SDB | 52 |
| Pereira | Artur | Platinum | Lowveld | Mpumalanga | 2025-08-14 | Rhodisian Light Infantry | 68 |
| Goosen | Ebenhaezer | Platinum | Lowveld | Mpumalanga | 2025-09-11 | SAPS Crime Intelligence | 67 |
| Lotter | Melville | Platinum | Lowveld | Mpumalanga | 2025-09-11 | SAP TIN | 64 |
| Swart | Didi | Platinum | Lowveld | Mpumalanga | 2025-09-11 | SAAF HQ/ ALC | 62 |
| Bruin | Jason | Platinum | Outpost - Platinum | Botha | 2025-08-16 | Pietermaritzburg Commando | 52 |
| de Klerk | Chris | Platinum | Outpost - Platinum | Botha | 2025-08-16 | Koevoet | 60 |
| Potgieter | Willem | Platinum | Outpost - Platinum | Botha | 2025-08-16 | School of Logistics | 73 |
| Jansen van Rensburg | Willie | Platinum | Outpost - Platinum | Botha | 2025-10-18 | Infanterie Skool | 62 |
| Lee | Kobus | Platinum | Outpost - Platinum | Botha | 2025-10-18 | 4 SAI/1 RNT | 71 |
| Wileman | Frank | Platinum | Outpost - Platinum | Botha | 2025-10-18 | TSC Tech Base | 61 |
| Gouws | Jeanne | Platinum | Outpost - Platinum | Botha | 2025-11-15 | Unit 06 SAPS | 52 |
| Van Wyk | Fred | Platinum | Outpost - Platinum | Botha | 2025-11-15 | SAP UIS | 54 |
| Slement | JP | Platinum | Outpost - Platinum | Botha | 2026-01-17 | SANavy Navel Safe Guard Force | 52 |
| Botha | Theuns | Platinum | Outpost - Platinum | Botha | 2026-02-21 | SAKMP | 55 |
| Koekemoer | Buks | Platinum | Outpost - Platinum | Minefield | 2025-10-12 | Engineers | 55 |
| Thompson | Tokkie | Platinum | Pretoria | Casa Mia | 2025-09-07 | SA Army Collage | 60 |
| Thompson | Tommie | Platinum | Pretoria | Casa Mia | 2025-09-07 | School of Armour | 68 |
| Buitendach | Andrew | Platinum | Pretoria | Coalbox/MkII | 2025-07-06 | Air Logistict Command | 67 |
| Du Plooy | Pieter | Platinum | Pretoria | Coalbox/MkII | 2025-07-06 | 61 Meg | 64 |
| Garisch | Eugene | Platinum | Pretoria | Coalbox/MkII | 2025-07-06 | 101 Battalion | 54 |
| Richards | Suzette | Platinum | Pretoria | Coalbox/MkII | 2025-07-06 | Technical Services | 52 |
| Venter | Hannes | Platinum | Pretoria | Coalbox/MkII | 2025-07-06 | Anti Aircraft | 55 |
| Marshall | Donald | Platinum | South Eastern Transvaal | Bridge "14" | 2025-07-08 | Military Police NLC Grootfontein | 60 |
| Deysel | Piet | Platinum | South Eastern Transvaal | Bridge "14" | 2026-02-10 | Signals - 7 SAI | 70 |
| Coetzer | Hennie | Platinum | South Eastern Transvaal | Monte Sole | 2025-08-14 | Regiment Groot Karoo | 74 |
| Rodgers | Robert | Platinum | South Eastern Transvaal | Monte Sole | 2025-08-14 | 11 SAI | 53 |
| Steyn | Pieter | Platinum | South Eastern Transvaal | Monte Sole | 2025-08-14 | 1 Parachute Battalion | 57 |
| Worst | Norman | Platinum | South Eastern Transvaal | Monte Sole | 2025-08-14 | South African Police | 65 |
| van Niekerk | Frik | Platinum | South Eastern Transvaal | Suikerbosrand | 2025-07-08 | 8 SAI | 67 |
| Meyer | Dorrington | Platinum | West Rand | Dardanelles | 2025-10-12 | Technical Service Unit (TDK) | 58 |
| Mc Gorrell | Darren | Platinum | West Rand | Oasis | 2025-10-19 | SWA Military School | 61 |
| Bester | John | Platinum | West Rand | Oasis | 2026-01-18 | 701 Bn SWATF | 60 |
| Freeman | Paul | Platinum | West Rand | Oasis | 2026-01-18 | SAPS Recaction/Response Unit | 61 |
| Baker | Mark | Platinum | West Rand | Oasis | 2026-03-15 | BSAP | 65 |
| Booysens | Vic | Platinum | West Rand | Oasis | 2026-03-15 | SAP Brixton | 75 |
| du Toit | Gerhard | Platinum | West Rand | Oasis | 2026-03-15 | SP Gaurd | 72 |
| Rip | Milton | Platinum | West Rand | Oasis | 2026-03-15 | 10 Anti Air Defence | 63 |
| Kromhout | Hedley | Platinum | West Rand | Oasis | 2026-04-19 | Provost School | 64 |
| Frieslaar | Hewitt | Platinum | West Rand | Steel Helmet | 2025-07-03 | 1 Strike Craft Squadron SAS Scorpion | 55 |
| Lewis | Butch | Platinum | West Rand | Steel Helmet | 2025-09-04 | BSAP Patu Reserves | 80 |
| Schmidt | Michael | Platinum | West Rand | Steel Helmet | 2025-12-04 | 1 Maintenance 97 Ammo Depot | 60 |
| Robbertze | Loot | Platinum | West Rand | Vereeniging/Bukshee | 2025-10-12 | 7 SAI | 61 |
| Jooste | Okkie | Platinum | West Rand | Vereeniging/Bukshee | 2025-12-14 | 1 Service Corp | 52 |
| Schwarz | Fritz | Platinum | West Rand | Warrior | 2025-12-14 | 32 Battalion | 69 |
| Alexander | Gary | Platinum | West Rand | Warrior | 2026-02-08 | Medical Corps | 70 |
| Saunders | John | Southern Kwazulu Natal | SKZN | Cinder City | 2026-01-18 | 61 Mech | 67 |
| van Rooyen | RenŽ | Southern Kwazulu Natal | SKZN | Cinder City | 2026-04-19 | 1 Parachute Batalion | 52 |
| McKendrick | Terry | Southern Kwazulu Natal | Pietermaritzburg | Allan Wilson | 2026-03-01 | TDKTEC / 101 Grootfontein | 61 |
| Cochrane | Andrew | Southern Kwazulu Natal | Pietermaritzburg | Boot & Saddle | 2026-01-15 | SAP Riot Unit 9 | 55 |
| Gatland | Pete | Southern Kwazulu Natal | Pietermaritzburg | Gunga Din | 2026-02-03 | BSAP | 78 |
| Griffith | Simon | Southern Kwazulu Natal | Pietermaritzburg | Gunga Din | 2026-02-03 | 4 Survey & Printing Regiment | 82 |
| Ortner | Rick | Southern Kwazulu Natal | Pietermaritzburg | Gunga Din | 2026-02-03 | 2 SSB | 61 |
| Roux | Pierre | Southern Kwazulu Natal | Pietermaritzburg | Gunga Din | 2026-02-03 | SAP SANAB | 66 |
| Wirth | Herbie | Southern Kwazulu Natal | Pietermaritzburg | Hamba Kahle | 2025-07-01 | Natal Command | 58 |
| Stening-Smith | MG | Southern Kwazulu Natal | Pietermaritzburg | Hamba Kahle | 2026-03-19 | 2nd Field Regiment | 64 |
| Webb | Gill | Southern Kwazulu Natal | Pietermaritzburg | Inchanga/Queens Own | 2025-07-05 | Umkomaas Commando | 72 |
| Schneider | Doug | Southern Kwazulu Natal | Pietermaritzburg | Inchanga/Queens Own | 2026-02-07 | SAAF | 80 |
| Kunneke | Tommy | Southern Kwazulu Natal | Pietermaritzburg | Khamseen | 2025-11-06 | 4 SAI | 54 |
| Joubert | Gert | Southern Kwazulu Natal | Pietermaritzburg | Khamseen | 2026-02-05 | SA Civil Service - Prison Services | 69 |
| Arnold | Mark | Southern Kwazulu Natal | Pietermaritzburg | Pillbox | 2025-10-15 | Infantry School | 66 |
| Arntzen | Glen | Southern Kwazulu Natal | Pietermaritzburg | Pillbox | 2025-10-15 | 5 SAI | 57 |
| Tarr | Carol | Southern Kwazulu Natal | Pietermaritzburg | Up North | 2025-07-07 | Signals | 65 |
| Sorour | Mark | Southern Kwazulu Natal | Pietermaritzburg | Up North | 2025-11-11 | SADF Military Police | 64 |
| Mitchley | Des | Southern Kwazulu Natal | Pietermaritzburg | Up North | 2025-12-09 | 5 SAI | 75 |
| Galtrey | Trevor | Southern Kwazulu Natal | Pietermaritzburg | Xumeni/Border | 2025-08-08 | Umkhombe Commando | 52 |
If there are any queries with regard to this data, please contact your Provincial Dugout Nominal Roll Operator.