New Recruits July 2022 – June 2023
Target = 300
Province | No. of Recruits | |
Cape Western | 41 | |
Eastern Cape | 53 | |
Freestate and Northern Cape | 25 | |
Kwazulu Natal | 48 | |
Platinium | 86 | |
GHQ OutPosts | 1 | |
Southern Kwazulu Natal | 56 |
The MOTH welcome the following 318 new recruits for the year 1 July 2022 to 30th June 2023. We hope you have a long and rewarding stay.
Name | Province | District | Initiation Shellhole | Initiation Date | Operational Unit | Age |
---|---|---|---|---|---|---|
Coral-Ann Viviers | Cape Western Provincial Dugout | Cape Western | Battledress | 2022-10-18 | SAS Saldanha | 54 |
Cindy De Kock | Cape Western Provincial Dugout | Cape Western | Battledress | 2022-11-27 | Crime Prevention Unit SAPS | 46 |
Pikky Pikker | Cape Western Provincial Dugout | Cape Western | Battledress | 2023-05-04 | 82 Technical Support Depot | 68 |
Iain Groom | Cape Western Provincial Dugout | Cape Western | Battledress | 2023-06-01 | 10 Anti Air Craft Regt | 62 |
Fanie Harmse | Cape Western Provincial Dugout | Cape Western | Blaauwberg Cuca | 2022-09-21 | 5 SAI Noord Wes Kommando INFANTRY | 67 |
Malcolm Wolverson | Cape Western Provincial Dugout | Cape Western | Blaauwberg Cuca | 2022-09-21 | 44 Parachute Brigade/SF INFANTRY | 68 |
Keith Maritz | Cape Western Provincial Dugout | Cape Western | Bomb Alley | 2023-02-19 | Naval Logistic Base | 69 |
Reg Parry | Cape Western Provincial Dugout | Cape Western | Dawn Patrol | 2022-07-11 | Rhodesian Regt | 71 |
Warren Bentz | Cape Western Provincial Dugout | Cape Western | Dawn Patrol | 2023-02-13 | SA Navy | 65 |
Brian Lubbe | Cape Western Provincial Dugout | Cape Western | Dawn Patrol | 2023-02-13 | Service Corps | 70 |
Andre Smeda | Cape Western Provincial Dugout | Cape Western | Dawn Patrol | 2023-02-13 | 10 Anti Aircraft Unit | 69 |
Pine Pienaar | Cape Western Provincial Dugout | Cape Western | Komesho | 2023-03-12 | 3 SAI | 61 |
Beau Grobler | Cape Western Provincial Dugout | Cape Western | Langeberg No 9 | 2022-10-18 | SAPS Coin | 64 |
Brian Harrison | Cape Western Provincial Dugout | Cape Western | Langeberg No 9 | 2022-10-18 | 1 Maintenance Unit | 62 |
JC Botes | Cape Western Provincial Dugout | Cape Western | Langeberg No 9 | 2023-03-21 | 7 SAI Bn | 64 |
Wallie Brewis | Cape Western Provincial Dugout | Cape Western | Langeberg No 9 | 2023-03-21 | AFB Overberg | 31 |
Richard Joseph | Cape Western Provincial Dugout | Cape Western | Langeberg No 9 | 2023-03-21 | 4 Artillery Regiment | 52 |
Klokkie Lock | Cape Western Provincial Dugout | Cape Western | Langeberg No 9 | 2023-03-21 | 15 Sqn Durban | 75 |
Bennie Hansen | Cape Western Provincial Dugout | Cape Western | Langeberg No 9 | 2023-04-18 | SAS SIMONSBERG | 54 |
Rian Mouton | Cape Western Provincial Dugout | Cape Western | Marshal Smuts | 2022-09-16 | 14 Field Engineers | 63 |
Rudie Paulsen | Cape Western Provincial Dugout | Cape Western | Marshal Smuts | 2022-09-16 | 32 Bn | 55 |
Norman McFarlane | Cape Western Provincial Dugout | Cape Western | Marshal Smuts | 2023-01-20 | 4 Field Artillery | 68 |
Ken Newton | Cape Western Provincial Dugout | Cape Western | Marshal Smuts | 2023-01-20 | Naval Base Walvis Bay | 66 |
Simon Workman | Cape Western Provincial Dugout | Cape Western | Pip-Ack | 2023-03-28 | Transvaal Scottish | 38 |
Herbert Johnson | Cape Western Provincial Dugout | Cape Western | Pro Patria | 2022-09-20 | 6SAI | 72 |
Keith Solomons | Cape Western Provincial Dugout | Cape Western | Red Barn/ToTS | 2023-03-08 | 2 Field Engineering Regiment | 55 |
Jan Scheepers | Cape Western Provincial Dugout | Cape Western | Seagull | 2022-08-22 | 41 Squadron | 67 |
Johny Lawson | Cape Western Provincial Dugout | Cape Western | Seagull | 2022-10-16 | 1SSB | 67 |
Noel Greeff | Cape Western Provincial Dugout | Cape Western | Seagull | 2023-06-18 | Rand Light Infantry | 78 |
Clayton Dennis | Cape Western Provincial Dugout | Cape Western | Snoekie | 2022-09-19 | 7 Medical Battalion Group | 50 |
Mark Duvale | Cape Western Provincial Dugout | Cape Western | Snoekie | 2022-09-19 | Special Air Service (SAS) | 65 |
Char Harrison | Cape Western Provincial Dugout | Cape Western | Snoekie | 2022-09-19 | SAS SIMONSBERG | 59 |
Harry Harrison | Cape Western Provincial Dugout | Cape Western | Snoekie | 2022-09-19 | Submarine Squadron | 58 |
Allen Bronkhorst | Cape Western Provincial Dugout | Cape Western | Staaldak | 2022-11-10 | 7 SAI Bn | 59 |
Joubert Parsons | Cape Western Provincial Dugout | Cape Western | Staaldak | 2022-11-10 | 22 Field Engineering Squadron | 56 |
Casper Pelser | Cape Western Provincial Dugout | Cape Western | Staaldak | 2022-11-10 | Cape Field Artillery Regiment | 67 |
Eugene Joubert | Cape Western Provincial Dugout | Cape Western | Staaldak | 2023-03-02 | AFB Bloemspruit | 62 |
Kobus Smit | Cape Western Provincial Dugout | Cape Western | Staaldak | 2023-03-02 | Detective Branch SAPS | 62 |
Bobbi Cross | Cape Western Provincial Dugout | Cape Western | Tommy Rendle VC | 2023-02-12 | SAS UNITIE | 77 |
Louise Buys | Cape Western Provincial Dugout | Cape Western | Weskus Quartel | 2023-02-18 | SAS SALDANHA Sickbay | 67 |
Andre Venter | Cape Western Provincial Dugout | Cape Western | Weskus Quartel | 2023-03-25 | 6 Signal Unit | 63 |
Graham Cowley | Eastern Cape Provincial Dugout | East London District | Buffalo/Dixie | 2022-07-12 | SADF | 67 |
Shane Bradfield | Eastern Cape Provincial Dugout | East London District | Buffalo/Dixie | 2022-08-10 | SADF TDK | 63 |
Danie Schemel | Eastern Cape Provincial Dugout | East London District | Buffalo/Dixie | 2022-08-10 | SA Police Service | 65 |
Russell Petzer | Eastern Cape Provincial Dugout | East London District | Buffalo/Dixie | 2022-10-11 | SADF 1st Maintenance | 62 |
Allan Mc Cormick | Eastern Cape Provincial Dugout | East London District | Buffalo/Dixie | 2022-11-08 | SADF 4 SAI | 57 |
Johan Badenhorst | Eastern Cape Provincial Dugout | East London District | Buffalo/Dixie | 2022-12-13 | SADF 70 Radar Mobile Unit | 71 |
Trevor du Plessis | Eastern Cape Provincial Dugout | East London District | Buffalo/Dixie | 2022-12-13 | SADF Group 8 SAMS | 59 |
Luke Hattingh | Eastern Cape Provincial Dugout | East London District | Buffalo/Dixie | 2022-12-13 | SADF 6 SAI Bravo | 51 |
Graham Parrish | Eastern Cape Provincial Dugout | East London District | Buffalo/Dixie | 2022-12-13 | SADF 6 SAI | 67 |
Harvey Cummings | Eastern Cape Provincial Dugout | East London District | Buffalo/Dixie | 2023-03-14 | SADF Tech Services | 77 |
Patrick Stephenson | Eastern Cape Provincial Dugout | East London District | Buffalo/Dixie | 2023-03-14 | SADF SA Intelligence College | 57 |
Paul Pierskalla | Eastern Cape Provincial Dugout | East London District | Gonubie | 2022-07-10 | SADF | 58 |
Elize Rogers | Eastern Cape Provincial Dugout | East London District | Gonubie | 2022-07-10 | SADF | 58 |
Geoff Liddle | Eastern Cape Provincial Dugout | East London District | Gonubie | 2023-05-21 | SADF - 3 SAI, Kafferian Rifles | 73 |
Philip Howarth | Eastern Cape Provincial Dugout | East London District | Outpost | 2023-04-14 | SADF CHAPLAIN CORE | 61 |
Alan Murray | Eastern Cape Provincial Dugout | East London District | Port Rex | 2022-10-04 | SA Navy | 50 |
Bryan Heath | Eastern Cape Provincial Dugout | East London District | Port Rex | 2023-03-07 | SADF Gunner 10 Anti Aircraft Regiment | 53 |
Garnet Dalton | Eastern Cape Provincial Dugout | East London District | Port Rex | 2023-05-02 | SADF 11 Commando E Company | 65 |
Keith Pape | Eastern Cape Provincial Dugout | East London District | Port Rex | 2023-05-02 | SADF 3 SAI | 61 |
Billy Carnell | Eastern Cape Provincial Dugout | Garden Route District | Albatross | 2022-09-11 | 68 | |
Vic Dos Reis da Silva | Eastern Cape Provincial Dugout | Garden Route District | Blaize Away | 2023-03-08 | SADF 5 Signal Regiment | 51 |
Victor DuToit | Eastern Cape Provincial Dugout | Garden Route District | Halfaya Pass | 2022-07-28 | SADF - Pietersburg LMB | 64 |
Martin Koorts | Eastern Cape Provincial Dugout | Garden Route District | Halfaya Pass | 2022-07-28 | SADF HQ 43 Brigade | 62 |
Trevor Munn | Eastern Cape Provincial Dugout | Garden Route District | Halfaya Pass | 2022-07-28 | SADF - 8SAI | 60 |
Riaan Brink | Eastern Cape Provincial Dugout | Garden Route District | Outeniqua | 2022-11-10 | SADF 2 SAI | 55 |
Pieter Croukamp | Eastern Cape Provincial Dugout | Garden Route District | Outeniqua | 2023-02-14 | 65 | |
Martin Briggs | Eastern Cape Provincial Dugout | Garden Route District | Outeniqua | 2023-03-09 | RAF Swinderby Aircraftsman | 62 |
Bee van Rooyen | Eastern Cape Provincial Dugout | Garden Route District | Outeniqua | 2023-03-09 | SADF 1 Mil | 51 |
Erica Menton | Eastern Cape Provincial Dugout | Garden Route District | Outeniqua | 2023-04-13 | SADF 2 SIGNAL REG | 62 |
Mark Badenhorst | Eastern Cape Provincial Dugout | Garden Route District | Outeniqua | 2023-05-11 | 5 SA Inventory | 64 |
Peter Hall | Eastern Cape Provincial Dugout | Garden Route District | Red Fern | 2023-01-25 | 6 SAI BTN Ciskei/EP Command | 65 |
Trevor Day | Eastern Cape Provincial Dugout | Garden Route District | Red Fern | 2023-02-22 | SADF 1 SSB | 54 |
Roland Brown | Eastern Cape Provincial Dugout | Queenstown District | Hexagon | 2022-07-05 | SADF | 58 |
Etienne Sales | Eastern Cape Provincial Dugout | Queenstown District | Mac-gie | 2022-07-10 | SADF - Leer Gym | 52 |
John Hoggons | Eastern Cape Provincial Dugout | Settlers District | Aloe White Ensign | 2022-07-06 | SADF - 6 SAI from 1980 - 1982, Regiment Piet Retief 1982 - 1990. | 61 |
Tony Townsend | Eastern Cape Provincial Dugout | Settlers District | Aloe White Ensign | 2022-07-06 | SADF | 61 |
Brenton Bonthuys | Eastern Cape Provincial Dugout | Settlers District | Aloe White Ensign | 2022-08-10 | SANDF COMD EP MAINT UNIT | 53 |
Keith Barnes | Eastern Cape Provincial Dugout | Settlers District | Battleaxe | 2023-03-26 | 13 Field Ambulance | 72 |
Shawn Smith | Eastern Cape Provincial Dugout | Settlers District | Battleaxe | 2023-03-26 | SAPS | 52 |
Cliff Treble | Eastern Cape Provincial Dugout | Settlers District | Battleaxe | 2023-03-26 | BSAP -PATU | 65 |
Barry Dawson | Eastern Cape Provincial Dugout | Settlers District | Comrades Algoa | 2022-07-31 | SADF | 67 |
Clive Jensen | Eastern Cape Provincial Dugout | Settlers District | Comrades Algoa | 2022-07-31 | SA Navy | 68 |
Julian Smith | Eastern Cape Provincial Dugout | Settlers District | Comrades Algoa | 2022-07-31 | SADF | 59 |
Kobus Roux | Eastern Cape Provincial Dugout | Settlers District | Flak | 2022-08-07 | SADF 3 SAI | 61 |
Sean Earle | Eastern Cape Provincial Dugout | Settlers District | Makanakop | 2022-10-12 | SADF 1SSB,61 Mech | 55 |
Rod Penhall | Eastern Cape Provincial Dugout | Settlers District | Outspan | 2022-07-06 | SAAF - Director National Aviation Academy AFHQ | 74 |
Theo Stroebel | Eastern Cape Provincial Dugout | Settlers District | Outspan | 2022-07-06 | SADF | 61 |
Mike Freer | Eastern Cape Provincial Dugout | Settlers District | Outspan | 2022-10-05 | AFB PE 16 Sqn Flt Sgt | 66 |
Sam van den Berg | Eastern Cape Provincial Dugout | Settlers District | Outspan | 2022-10-05 | SANDF Piet Retief Reg | 60 |
Curil Gouws | Eastern Cape Provincial Dugout | Settlers District | Outspan | 2023-03-01 | Rhodesia Regiment - 10th Battalion | 68 |
Kenny Deutschmann | Eastern Cape Provincial Dugout | Settlers District | Sunset | 2022-07-11 | SADF | 67 |
Bob Levey | Eastern Cape Provincial Dugout | Settlers District | Sunset | 2022-07-15 | SADF | 80 |
Warren Holmes | Eastern Cape Provincial Dugout | Settlers District | Sunset | 2022-08-08 | 57 | |
Paul Kruger | Free State & Northern Cape Provincial Dugout | Bloemfontein District | CasteliognŽ | 2023-06-27 | Bloemfontein City CMDO | 70 |
Rynoe Smith | Free State & Northern Cape Provincial Dugout | Bloemfontein District | George Coombs S/hole | 2023-06-26 | Infantry School | 60 |
Alie Botha | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Barrage | 2022-07-04 | Lugmag Waterkloof | 76 |
Fred Burger | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Barrage | 2022-07-04 | 3SAI | 77 |
Stefan Hendriksz | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Barrage | 2022-07-04 | Correctional services | 53 |
Nick Cilliers | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Barrage | 2022-07-22 | 5 SAI | 63 |
Thys Jacobs | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Barrage | 2022-07-22 | Waterkloof Eskader 41 | 70 |
Dirk Leus | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Barrage | 2022-09-01 | 69 | |
Danie Du Toit | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Candlelight/Old Bones | 2022-08-30 | 5 SAI | 74 |
Danie Cilliers | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Candlelight/Old Bones | 2022-09-14 | SAP | 51 |
Andre De Jager | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Jack Macken | 2023-02-06 | Randfontein kmdo | 68 |
Carol Liang | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Jack Macken | 2023-02-06 | Med Corps | 82 |
Henk Wolfaardt | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Jack Macken | 2023-02-06 | Brits Kmdo | 64 |
Peter Koller | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Sandy | 2022-11-01 | 1 Parachute BN | 66 |
Kobus Botes | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Sandy | 2022-12-06 | Infantry School | 58 |
Duppie Du Plessis | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Sandy | 2023-01-10 | SAP | 54 |
Micky Kayne | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Sandy | 2023-03-07 | Equestrian Centre | 57 |
Martin Slabbert | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Sandy | 2023-03-07 | SAP | 61 |
Dirkie Smallberger | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Sandy | 2023-03-07 | Army Gymnasium Heidelberg Sasol CMDO | 66 |
Braam Muller | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Sandy | 2023-04-04 | 2SDB | 62 |
Dicky Van der Merwe | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Springbok Redoubt | 2022-07-28 | 2 Field | 48 |
Fanie Van der Merwe | Free State & Northern Cape Provincial Dugout | Free State & Northern Cape | Welkom | 2022-09-01 | SAP | 56 |
Cerneels Meyer | Free State & Northern Cape Provincial Dugout | Northern Cape District | El Daba Corner | 2023-02-14 | SWA SPES | 55 |
Wayne Jacobs | Free State & Northern Cape Provincial Dugout | Northern Cape District | Siege | 2022-12-04 | 1 SAI | 57 |
Gerrit Schoeman | Free State & Northern Cape Provincial Dugout | Northern Cape District | Siege | 2023-03-04 | SA Intel School | 59 |
Brett Reynolds | GHQ Outpost | Outpost to GHQ | R1 - Ireland | 2022-07-23 | SAAF | 53 |
Bryan Weldon | Kwazulu Natal Provincial Dugout | Durban & District | Assegai | 2022-09-07 | 1SSB | 48 |
Costa Costa | Kwazulu Natal Provincial Dugout | Durban & District | Assegai | 2022-12-07 | Natal Command | 57 |
Tommy Whitehead | Kwazulu Natal Provincial Dugout | Durban & District | Byng Boys | 2022-08-25 | 5 SAI | 63 |
Carl Fabian | Kwazulu Natal Provincial Dugout | Durban & District | Byng Boys | 2022-08-30 | 84 Motorised Brigade | 67 |
Brett Charles | Kwazulu Natal Provincial Dugout | Durban & District | Journey`s End | 2023-01-16 | 111 SAI Amsterdam | 51 |
Rod McMahon | Kwazulu Natal Provincial Dugout | Durban & District | Journey`s End | 2023-01-16 | One Signals Regiment | 77 |
Anthony Faulds | Kwazulu Natal Provincial Dugout | Durban & District | Journey`s End | 2023-02-20 | S.A.D.F. Bourke's Luck | 54 |
Matthew Faulds | Kwazulu Natal Provincial Dugout | Durban & District | Journey`s End | 2023-02-20 | 7 S.A.I. | 51 |
Ossie Ludik | Kwazulu Natal Provincial Dugout | Durban & District | Long Distance Snipers | 2022-07-03 | D.L.I. | 70 |
Martin Brockett | Kwazulu Natal Provincial Dugout | Durban & District | Long Distance Snipers | 2023-03-05 | D.L.I. | 68 |
Wally Field | Kwazulu Natal Provincial Dugout | Durban & District | Long Distance Snipers | 2023-04-02 | Medics Vanderbijlpark | 67 |
Ian Featherstone | Kwazulu Natal Provincial Dugout | Durban & District | Picardy-Bazooka | 2022-10-14 | R.A.F. Halton | 75 |
Ian Dwyer | Kwazulu Natal Provincial Dugout | Durban & District | Rhumbelow | 2022-07-05 | 5 SAI | 58 |
Colin Platyes | Kwazulu Natal Provincial Dugout | Durban & District | Rhumbelow | 2022-07-05 | SAAF DBN | 61 |
Michael Robberts | Kwazulu Natal Provincial Dugout | Durban & District | Rhumbelow | 2022-07-05 | 121 Battalion | 57 |
John Meilhon | Kwazulu Natal Provincial Dugout | Durban & District | Rhumbelow | 2022-08-02 | Natalia Regiment | 67 |
Paul Roxburgh | Kwazulu Natal Provincial Dugout | Durban & District | Rhumbelow | 2022-08-02 | Task Force 101 | 65 |
Ramon LŽ Brasse | Kwazulu Natal Provincial Dugout | Durban & District | Rhumbelow | 2022-10-04 | 5 SAI | 61 |
Wally Coombe | Kwazulu Natal Provincial Dugout | Durban & District | Rhumbelow | 2022-11-01 | Durban Regiment | 58 |
Ralph Sparg | Kwazulu Natal Provincial Dugout | Durban & District | Rhumbelow | 2022-11-01 | Donkin Commando | 73 |
Johan Lotter | Kwazulu Natal Provincial Dugout | Mainline District | Better `ole (ntl) | 2023-02-11 | 61 Mech | 54 |
Andy Meaker | Kwazulu Natal Provincial Dugout | Mainline District | Delmein | 2022-07-13 | 10 AA Regiment | 60 |
Peter Ashton | Kwazulu Natal Provincial Dugout | Mainline District | Delmein | 2023-05-10 | N.M.R. | 57 |
Gordon Neal | Kwazulu Natal Provincial Dugout | Mainline District | Flame Lily | 2023-04-05 | 10 A.D. | 70 |
Anthony De Rohillard | Kwazulu Natal Provincial Dugout | Mainline District | Highway | 2022-08-06 | 61 Mech | 56 |
Don Van Niekerk | Kwazulu Natal Provincial Dugout | Mainline District | Highway | 2022-08-06 | Main Unit Voortrekkerhoogter | 65 |
Rodney Rodney | Kwazulu Natal Provincial Dugout | Mainline District | Highway | 2022-10-01 | Natal Command | 78 |
Paul Engelbrecht | Kwazulu Natal Provincial Dugout | Mainline District | Highway | 2022-12-03 | 1 Parachute Battalion | 67 |
Connie Torr | Kwazulu Natal Provincial Dugout | Mainline District | Highway | 2022-12-03 | SAP Firearms Unit | 64 |
Heinz Stegan | Kwazulu Natal Provincial Dugout | Mainline District | Twilight/Red Tab | 2022-07-14 | Umkomaas Commando | 67 |
Arthur Carlyle | Kwazulu Natal Provincial Dugout | Mainline District | Twilight/Red Tab | 2023-05-11 | R.D.L.I. | 88 |
Hugo van der Merwe | Kwazulu Natal Provincial Dugout | Mainline District | Winston Churchill | 2023-06-01 | 8 SAI | 55 |
Ant Baker | Kwazulu Natal Provincial Dugout | Midlands District | Lion | 2022-08-06 | Selous Scouts | 65 |
Brian Baker | Kwazulu Natal Provincial Dugout | Midlands District | Lion | 2022-08-06 | R.L.I. | 71 |
Dave Fourie | Kwazulu Natal Provincial Dugout | Midlands District | Lion | 2022-08-06 | 1 SAI Bloemfontein | 65 |
Dave Hosking | Kwazulu Natal Provincial Dugout | Midlands District | Lion | 2022-08-06 | 1 RLI Rhodesia | 69 |
Hein Pistorius | Kwazulu Natal Provincial Dugout | Midlands District | Lion | 2022-08-06 | Waterkloof Airforce | 80 |
Carl Pretorius | Kwazulu Natal Provincial Dugout | Midlands District | Lion | 2022-08-06 | 12 SAI Potchefstroom | 49 |
Garnett Bowles | Kwazulu Natal Provincial Dugout | Zululand District | Mbonambi | 2023-06-04 | SAAF | 66 |
Lynie Maree | Kwazulu Natal Provincial Dugout | Zululand District | Mbonambi | 2023-06-14 | QMG | 68 |
Dawie De Kock | Kwazulu Natal Provincial Dugout | Zululand District | Ubejane - Warriors Den | 2022-07-10 | SAAF | 66 |
Johan Van Der Westhuizen | Kwazulu Natal Provincial Dugout | Zululand District | Ubejane - Warriors Den | 2022-07-10 | 1 S.D.B. | 58 |
Derick Moor | Kwazulu Natal Provincial Dugout | Zululand District | Uqobolwayo | 2022-07-06 | 5 Signals | 49 |
Gavin Fordham | Kwazulu Natal Provincial Dugout | Zululand District | Uqobolwayo | 2022-10-04 | 2SSB | 55 |
Grant Strick | Kwazulu Natal Provincial Dugout | Zululand District | Uqobolwayo | 2022-12-06 | Upington (8 SAI) | 49 |
Inzane Botha | Kwazulu Natal Provincial Dugout | Zululand District | Uqobolwayo | 2023-02-07 | SA Institute for Aviation Medicine | 48 |
David Palm | Kwazulu Natal Provincial Dugout | Zululand District | Uqobolwayo | 2023-03-07 | 101 Air Supply | 49 |
Blackie Van Zyl | Kwazulu Natal Provincial Dugout | Zululand District | Uqobolwayo | 2023-03-07 | 5 SAI | 66 |
Louis Harms | Platinum Provincial Dugout | Coalfields District | Gondar | 2023-04-05 | 1 SAI | 63 |
Johan Schmidt | Platinum Provincial Dugout | Coalfields District | Ratel | 2023-03-02 | Witbank Commando | 69 |
Kerry Whiting | Platinum Provincial Dugout | East Rand District | Dickie Fritz | 2022-07-07 | 8 Rhodesia Regiment | 69 |
Digger Davis | Platinum Provincial Dugout | East Rand District | Dickie Fritz | 2022-09-01 | 51/53 Battalion | 58 |
Paul Johnson | Platinum Provincial Dugout | East Rand District | Dickie Fritz | 2022-09-01 | Light Horse Regiment AFB Hoedspruit | 57 |
Graem May | Platinum Provincial Dugout | East Rand District | Dickie Fritz | 2022-09-01 | Signals Regiment | 52 |
Rich Stewart | Platinum Provincial Dugout | East Rand District | Dickie Fritz | 2022-09-01 | Transvaal Scottish | 72 |
Harry Cubitt | Platinum Provincial Dugout | East Rand District | Dickie Fritz | 2023-04-06 | Regiment Paul Kruger | 61 |
Carroll Swanepoel | Platinum Provincial Dugout | East Rand District | Dickie Fritz | 2023-04-06 | School of Infantry Rhodesia | 63 |
Robert Randall | Platinum Provincial Dugout | East Rand District | General Van Der Spuy | 2022-07-01 | SAMS Northern Medical Command | 55 |
Paul Hoffmann | Platinum Provincial Dugout | East Rand District | Savannah | 2023-03-23 | Rhodesian Armoured Corps | 67 |
Jonno Baker | Platinum Provincial Dugout | East Rand District | Shellburst | 2022-07-01 | SA Medical Services TC | 58 |
Matthew Knowles | Platinum Provincial Dugout | East Rand District | Shellburst | 2022-07-01 | S.M.G Musina | 54 |
Maurice Paoli | Platinum Provincial Dugout | East Rand District | Shellburst | 2022-07-01 | 1 SAI | 59 |
Corrie Jansen | Platinum Provincial Dugout | East Rand District | Shellburst | 2022-08-11 | 14 Field Workshop | 67 |
Dale Robertson | Platinum Provincial Dugout | East Rand District | Shellburst | 2022-08-11 | SA Army | 56 |
Craig Franck | Platinum Provincial Dugout | East Rand District | Shellburst | 2022-09-08 | SAMS 61 Mechanised | 51 |
Martin Hughes | Platinum Provincial Dugout | East Rand District | Sphinx | 2022-07-02 | 2 SAI | 57 |
David Warren-Marrs | Platinum Provincial Dugout | East Rand District | Sphinx | 2023-03-04 | South African Police Service | 47 |
Stu Drennan | Platinum Provincial Dugout | East Rand District | Sphinx | 2023-04-01 | 12th Squadron South African Airforce | 70 |
Cobus Swart | Platinum Provincial Dugout | East Rand District | Sphinx | 2023-04-01 | SAAF 21 Squadron | 51 |
Derrick Caraker | Platinum Provincial Dugout | East Rand District | Tim Lukin | 2022-07-01 | SA Artillery | 77 |
Thomas Keenan | Platinum Provincial Dugout | East Rand District | Tim Lukin | 2022-07-01 | 2 SAI | 70 |
Vincent Marino | Platinum Provincial Dugout | East Rand District | Tim Lukin | 2022-07-01 | 2 SAI | 67 |
Mark Robertson | Platinum Provincial Dugout | East Rand District | Tim Lukin | 2022-07-01 | 101 Battaltion | 57 |
Rod White - Sharpley | Platinum Provincial Dugout | East Rand District | Windy Corner | 2022-07-01 | 10 Artillery Brigade | 51 |
Pieter Otto | Platinum Provincial Dugout | Lowveld District | Legogotu | 2022-07-06 | SA Police | 52 |
Terry Pittaway | Platinum Provincial Dugout | Lowveld District | Legogotu | 2022-07-06 | RLI | 63 |
Blacky Swart | Platinum Provincial Dugout | Lowveld District | Legogotu | 2022-07-06 | Rhodesia Regiment | 71 |
Piet Botha | Platinum Provincial Dugout | Lowveld District | Legogotu | 2022-07-19 | 17 Field Squadron | 80 |
Andre Kotze | Platinum Provincial Dugout | Lowveld District | Legogotu | 2022-08-07 | 3 SAI | 58 |
Les Abrams | Platinum Provincial Dugout | Lowveld District | Legogotu | 2022-09-07 | 10th Battalion, Rhodesian Infantry | 74 |
Ted Mc Enery | Platinum Provincial Dugout | Lowveld District | Legogotu | 2022-10-05 | Rhodesian Air Force | 71 |
Nico Koen | Platinum Provincial Dugout | Lowveld District | Lone Tree | 2022-08-13 | Intelligence School | 50 |
Johan Prinsloo | Platinum Provincial Dugout | Lowveld District | Lone Tree | 2022-10-09 | 7 SAI | 62 |
Victor Bridges | Platinum Provincial Dugout | Lowveld District | Lone Tree | 2022-11-13 | Vaal Kommando | 50 |
Robert Christian | Platinum Provincial Dugout | Lowveld District | Lone Tree | 2023-01-08 | Engineer Regiment | 60 |
Ron Barnes | Platinum Provincial Dugout | Lowveld District | Mpumalanga | 2022-07-15 | Rand Light Infantry | 79 |
Patrick Ellis | Platinum Provincial Dugout | Lowveld District | Mpumalanga | 2022-07-15 | 53 | |
Russell McAllister | Platinum Provincial Dugout | Lowveld District | Mpumalanga | 2022-10-13 | 66 | |
Fritz Boersma | Platinum Provincial Dugout | Outpost - Platinum | Botha | 2022-07-16 | 1 Parachute Battalion | 58 |
Fanus Eksteen | Platinum Provincial Dugout | Outpost - Platinum | Botha | 2022-07-16 | Far North Command | 62 |
Alex Mulligan | Platinum Provincial Dugout | Outpost - Platinum | Botha | 2022-07-16 | SA Air Force | 72 |
Johan Stein | Platinum Provincial Dugout | Outpost - Platinum | Botha | 2022-07-16 | Kommandoment Noord Transvaal | 60 |
Herman Steyn | Platinum Provincial Dugout | Outpost - Platinum | Botha | 2022-07-16 | 4 SAI | 59 |
Dries Vermeulen | Platinum Provincial Dugout | Outpost - Platinum | Botha | 2022-07-16 | SA Army/ SA Police | 78 |
Madelaine Russell | Platinum Provincial Dugout | Outpost - Platinum | Botha | 2022-08-20 | Pietersburg Commando | 58 |
Steve Moolman | Platinum Provincial Dugout | Outpost - Platinum | Botha | 2022-11-19 | Military Int - Dept Special Tasks | 56 |
Eddie O'Reilly | Platinum Provincial Dugout | Outpost - Platinum | Botha | 2022-11-19 | 61 Base Maintenance Unit | 53 |
Danie Senekal | Platinum Provincial Dugout | Outpost - Platinum | Botha | 2022-11-19 | SWA Spes Oshivello | 64 |
Marius Bingle | Platinum Provincial Dugout | Pretoria District | Casa Mia | 2022-07-03 | SA Air Force | 59 |
