New Recruits July 2024 – June 2025
Target = 350
| Province | No. of Recruits | |
| Cape Western | 32 | |
| Eastern Cape | 72 | |
| Freestate and Northern Cape | 32 | |
| GHQ OutPosts | 7 | |
| Kwazulu Natal | 58 | |
| Platinium | 123 | |
| Southern Kwazulu Natal | 28 |
The MOTH welcome the following 352 new recruits for the MOTH year 1 July 2024 to 30th June 2025. We hope you have a long and rewarding stay.
Updated as of 1st July 2025
Moth New Recruits from 2024 07 01 to 2025 06 30| Name | Last Name | Membership Number | Province | District | Shellhole | Initiation Date | Operational Unit | Age |
|---|---|---|---|---|---|---|---|---|
| Tony | DIESSEL | 202506-197002-0020-27106 | Cape Western | Cape Western | Battledress | 2025-06-05 | S A AirForce | 55 |
| Raymond | Bezuidenhout | 202407-194704-0373-26676 | Cape Western | Cape Western | Blaauwberg Cuca | 2024-07-17 | 2BN Transvaal Scottish | 78 |
| Martin | Jackson | 202407-195902-0373-26677 | Cape Western | Cape Western | Blaauwberg Cuca | 2024-07-17 | Royal Navy | 66 |
| Keith | Paterson | 202407-197311-0373-26678 | Cape Western | Cape Western | Blaauwberg Cuca | 2024-07-17 | 61 Mech | 52 |
| Lionel | Wild | 202407-195803-0373-26679 | Cape Western | Cape Western | Blaauwberg Cuca | 2024-07-17 | Services School | 67 |
| Jeremy | Middleton | 202410-196908-0373-26844 | Cape Western | Cape Western | Blaauwberg Cuca | 2024-10-16 | SAPS Canine Unit | 56 |
| Andre | Roe | 202410-197102-0373-26846 | Cape Western | Cape Western | Blaauwberg Cuca | 2024-10-16 | 1 Maintenance Unit | 54 |
| Jolandi | Viljoen | 202410-197012-0373-26845 | Cape Western | Cape Western | Blaauwberg Cuca | 2024-10-16 | Air Command | 55 |
| Joe | Johnson | 202407-195403-0084-26673 | Cape Western | Cape Western | Dawn Patrol | 2024-07-08 | Fleet Command Simonstown | 71 |
| Mac | McEvoy | 202407-196409-0084-26674 | Cape Western | Cape Western | Dawn Patrol | 2024-07-08 | 1 Special Service Battalion | 61 |
| Gavin | Taylor | 202407-196209-0084-26675 | Cape Western | Cape Western | Dawn Patrol | 2024-07-08 | AFB Hoedspruit | 63 |
| David | During | 202411-196003-0084-26869 | Cape Western | Cape Western | Dawn Patrol | 2024-11-11 | Cape Town Rifles (Dukes) | 65 |
| Homer | Taylor | 202411-195807-0084-26868 | Cape Western | Cape Western | Dawn Patrol | 2024-11-11 | Submarine Flotilla | 67 |
| Patrick | O' Brien | 202502-195601-0084-26925 | Cape Western | Cape Western | Dawn Patrol | 2025-02-10 | Services School | 69 |
| Marius | Mostert | 202501-196706-0249-26896 | Cape Western | Cape Western | Komesho | 2025-01-19 | 1 Special Service Battalion | 58 |
| Jan | Kannemeyer | 202411-195812-0392-26873 | Cape Western | Cape Western | Langeberg No 9 | 2024-11-19 | SAAF 22 Squadron | 67 |
| Leon | Ackerman | 202502-196005-0392-27051 | Cape Western | Cape Western | Langeberg No 9 | 2025-02-18 | 1 Parachute Battalion | 65 |
| Gideon | Burger | 202502-196205-0392-27052 | Cape Western | Cape Western | Langeberg No 9 | 2025-02-18 | 6 SAI INFANTRY | 63 |
| Sandra | van der Merwe | 202501-196905-0403-26916 | Cape Western | Cape Western | Pro Patria | 2025-01-21 | SAPS | 56 |
| Mark | Ashlin | 202502-197107-0403-26964 | Cape Western | Cape Western | Pro Patria | 2025-02-18 | 8 SAI INFANTRY | 54 |
| Bennie | van Rhyn | 202502-196904-0403-26965 | Cape Western | Cape Western | Pro Patria | 2025-02-18 | SAPS DIVING INIT | 56 |
| Werner | Stassen | 202504-197402-0296-27047 | Cape Western | Cape Western | Snoekie | 2025-04-14 | S A NAVY | 51 |
| Zurette | Stassen | 202504-197305-0296-27046 | Cape Western | Cape Western | Snoekie | 2025-04-14 | SAS SIMONSBERG | 52 |
| Martell | Richter | 202412-196906-0390-26920 | Cape Western | Cape Western | Staaldak | 2024-12-11 | 5 Signal Unit | 56 |
| David | Roux | 202412-196303-0390-26921 | Cape Western | Cape Western | Staaldak | 2024-12-11 | 101 Battalion | 62 |
| BOOR | klinck | 202503-197409-0390-26955 | Cape Western | Cape Western | Staaldak | 2025-03-04 | School of Armour | 51 |
| Stephen | Smith | 202407-195602-0376-19778 | Cape Western | Cape Western | Weskus Quartel | 2024-07-13 | SA Navy | 69 |
| Rudi | Jansen van Vuuren | 202409-197308-0376-26829 | Cape Western | Cape Western | Weskus Quartel | 2024-09-21 | 1 Special Service Battalion | 52 |
| Melvin | Smith | 202501-197205-0376-26903 | Cape Western | Cape Western | Weskus Quartel | 2025-01-18 | SAI Group 24 | 53 |
| Michelle | Smith | 202501-197403-0376-26904 | Cape Western | Cape Western | Weskus Quartel | 2025-01-18 | SAI Group 24 | 51 |
| Kallie | Morton | 202505-196008-0376-27077 | Cape Western | Cape Western | Weskus Quartel | 2025-05-17 | 6 SAI INFANTRY | 65 |
| Louis | Bester | 202505-198102-0376-27078 | Cape Western | Cape Western | Weskus Quartel | 2025-05-19 | 4 spec forces | 44 |
| Ron | Bacon | 202407-195301-0044-26750 | Eastern Cape | East London | Buffalo/Dixie | 2024-07-09 | Medical Corps | 72 |
| Danie | de Lange | 202407-194806-0044-26749 | Eastern Cape | East London | Buffalo/Dixie | 2024-07-09 | SA Navy | 77 |
| Martin | Hobbs | 202502-195710-0044-27141 | Eastern Cape | East London | Buffalo/Dixie | 2025-02-11 | 6 SAI and Kaffrian Rifles | 68 |
| Trevor | Jordaan | 202502-196906-0044-27139 | Eastern Cape | East London | Buffalo/Dixie | 2025-02-11 | 7 SAI | 56 |
| Eddie | Whitehead | 202502-196604-0044-27140 | Eastern Cape | East London | Buffalo/Dixie | 2025-02-11 | SAAF | 59 |
| Brendon | Twilley | 202502-196708-0132-26997 | Eastern Cape | East London | Gonubie | 2025-02-16 | 61 Mech | 58 |
| Deon | Winterbach | 202502-196907-0132-26996 | Eastern Cape | East London | Gonubie | 2025-02-16 | 5 SAI | 56 |
| Greg | Hand | 202409-196507-0369-26817 | Eastern Cape | East London | Port Rex | 2024-09-03 | 6 SAI | 60 |
| Wayne | Fouche | 202410-197008-0369-27143 | Eastern Cape | East London | Port Rex | 2024-10-01 | SAS Port Rex | 55 |
| Jan | Smit | 202410-196101-0369-27144 | Eastern Cape | East London | Port Rex | 2024-10-01 | 1SSB | 64 |
| Patrick | Kretzmann | 202502-195503-0369-27027 | Eastern Cape | East London | Port Rex | 2025-02-04 | 6 SAI | 70 |
| Lez | McGregor | 202502-196009-0369-27028 | Eastern Cape | East London | Port Rex | 2025-02-04 | 6 SAI | 65 |
| Andrew | Kingsley-Wilkins | 202505-196512-0369-27137 | Eastern Cape | East London | Port Rex | 2025-05-06 | 6 SAI | 60 |
| Michael | Alekshin | 202407-196212-0002-26697 | Eastern Cape | Garden Route | Albatross | 2024-07-14 | University OTC, Kyban | 63 |
| Neville | Hall-Reace | 202407-195505-0002-26696 | Eastern Cape | Garden Route | Albatross | 2024-07-14 | Gunner | 70 |
| Nev | Miller | 202407-195909-0002-26698 | Eastern Cape | Garden Route | Albatross | 2024-07-14 | Rhodesian Light Infantry | 66 |
| Dave | Stewart | 202407-195607-0002-26699 | Eastern Cape | Garden Route | Albatross | 2024-07-14 | 10 Rhodesian Batt | 69 |
| Jeremy | Peacock | 202504-196104-0002-27053 | Eastern Cape | Garden Route | Albatross | 2025-04-13 | SADF - AFB Ysterplaat | 64 |
| Charles | Smith | 202505-195209-0002-27104 | Eastern Cape | Garden Route | Albatross | 2025-05-11 | TVL Horse Artillery | 73 |
| Ben | van der Toorn | 202501-196505-0385-27029 | Eastern Cape | Garden Route | Blaize Away | 2025-01-08 | 8 SAI | 60 |
| Nico | van der Merwe | 202407-197303-0140-26775 | Eastern Cape | Garden Route | Halfaya Pass | 2024-07-25 | 4 Special Forces | 52 |
| Le Roux | Reyneke | 202502-195505-0140-20201 | Eastern Cape | Garden Route | Halfaya Pass | 2025-02-27 | OSC | 70 |
| Andrea | Rothner | 202408-196209-0234-26650 | Eastern Cape | Garden Route | Outeniqua | 2024-08-08 | Bloemfontein Commando | 63 |
| Johann | Van Aswegen | 202408-195106-0234-26723 | Eastern Cape | Garden Route | Outeniqua | 2024-08-08 | SAP | 74 |
| Ray | Bradley | 202408-195010-0234-24096 | Eastern Cape | Garden Route | Outeniqua | 2024-08-24 | SADF - Medics | 75 |
| Robert | Grantham | 202409-195011-0234-26818 | Eastern Cape | Garden Route | Outeniqua | 2024-09-12 | 5 Military Works Unit | 75 |
| Alma | Sillifant | 202410-195809-0234-26847 | Eastern Cape | Garden Route | Outeniqua | 2024-10-10 | SA Navy - Project Konvoor | 67 |
| Dudley | Fleischman | 202411-194110-0234-20573 | Eastern Cape | Garden Route | Outeniqua | 2024-11-19 | 84 | |
| Garry | Joyce | 202503-196311-0234-27019 | Eastern Cape | Garden Route | Outeniqua | 2025-03-13 | SADF - Signals | 62 |
| Anthony | Coom | 202505-194811-0234-27069 | Eastern Cape | Garden Route | Outeniqua | 2025-05-08 | 1st Batt Rhodesian Light Infantry | 77 |
| Jimmy | Fitzmaurice | 202505-197102-0234-27068 | Eastern Cape | Garden Route | Outeniqua | 2025-05-08 | 8 SAI | 54 |
| Frank | Davies | 202407-196609-0388-26726 | Eastern Cape | Garden Route | Red Fern | 2024-07-31 | Marines | 59 |
| Gary | White | 202407-195910-0388-26725 | Eastern Cape | Garden Route | Red Fern | 2024-07-31 | SADF - 11 Maintenance Unit | 66 |
| Theuns | Botha | 202408-196608-0193-26728 | Eastern Cape | Queenstown | Mac-gie | 2024-08-11 | 6 SAI | 59 |
| Charles | Coetser | 202408-196609-0193-26727 | Eastern Cape | Queenstown | Mac-gie | 2024-08-11 | E. G. Komando | 59 |
| Piet | Brits | 202410-196604-0193-26850 | Eastern Cape | Queenstown | Mac-gie | 2024-10-13 | 1 Sign Unit | 59 |
| Erick | Moorcroft | 202410-196901-0193-26851 | Eastern Cape | Queenstown | Mac-gie | 2024-10-13 | 1 SAI | 56 |
| EJ | Moorcroft | 202503-199011-0193-27002 | Eastern Cape | Queenstown | Mac-gie | 2025-03-08 | SA Navy | 35 |
| David | Aucamp | 202504-196806-0193-27091 | Eastern Cape | Queenstown | Mac-gie | 2025-04-13 | 5 Sein Reg | 57 |
| Coen | Espach | 202504-195609-0193-27092 | Eastern Cape | Queenstown | Mac-gie | 2025-04-13 | 14th Field Artillery | 69 |
| Terry | Mac Menigall | 202407-195601-0007-26693 | Eastern Cape | Settlers | Aloe White Ensign | 2024-07-10 | I Maintenance | 69 |
| Gerald | Murray | 202411-195907-0007-26884 | Eastern Cape | Settlers | Aloe White Ensign | 2024-11-13 | Rhodesian Airforce | 66 |
| Neil | Kruger | 202411-197007-0069-26878 | Eastern Cape | Settlers | Comrades Algoa | 2024-11-24 | Western Province Command | 55 |
| Townley | Cumming | 202504-195212-0069-27058 | Eastern Cape | Settlers | Comrades Algoa | 2025-04-27 | Hantam Commando, East Cape | 73 |
| John | Combrinck | 202407-195511-0115-26842 | Eastern Cape | Settlers | Flak | 2024-07-02 | 10 Anti Aircraft | 70 |
| Daffie | Conradie | 202505-195906-0115-27071 | Eastern Cape | Settlers | Flak | 2025-05-07 | E P Command | 66 |
| Jim | Pansegrouw | 202505-195512-0115-27072 | Eastern Cape | Settlers | Flak | 2025-05-07 | D Engr Army HQ | 70 |
| Dave | Phelan | 202505-196507-0115-27073 | Eastern Cape | Settlers | Flak | 2025-05-07 | 6 SAI and RPR | 60 |
| Ashley | Williams | 202505-195609-0115-27070 | Eastern Cape | Settlers | Flak | 2025-05-07 | 2 Field Engineer Regt. | 69 |
| Johan | Beer | 202407-196803-0195-26943 | Eastern Cape | Settlers | Makanakop | 2024-07-10 | SAPD | 57 |
| Don | Chandler | 202410-196008-0195-26941 | Eastern Cape | Settlers | Makanakop | 2024-10-09 | Naval Police | 65 |
| Izak | Smuts | 202410-195601-0195-26942 | Eastern Cape | Settlers | Makanakop | 2024-10-09 | NLC Headquarters | 69 |
| Andre | Alberts | 202407-197005-0235-26690 | Eastern Cape | Settlers | Outspan | 2024-07-03 | 6 SAI | 55 |
| Andrew | Lynch | 202407-197204-0235-26689 | Eastern Cape | Settlers | Outspan | 2024-07-03 | 7 SAI | 53 |
| Anton | Sanders | 202407-194309-0235-26688 | Eastern Cape | Settlers | Outspan | 2024-07-03 | Commandos | 82 |
| RQ | Victor | 202408-196808-0235-26711 | Eastern Cape | Settlers | Outspan | 2024-08-07 | 1 Para BTN | 57 |
| Johannes | Schwarz | 202501-195610-0235-26885 | Eastern Cape | Settlers | Outspan | 2025-01-08 | 6 SAI | 69 |
| Ray | Nell | 202502-196002-0235-26944 | Eastern Cape | Settlers | Outspan | 2025-02-05 | SA Navy | 65 |
| Braam | Van Aarde | 202503-195509-0235-27013 | Eastern Cape | Settlers | Outspan | 2025-03-05 | SA Navy - SAS Saldanha | 70 |
| Mannetjie | Meiring | 202506-195710-0235-27100 | Eastern Cape | Settlers | Outspan | 2025-06-04 | TDK | 68 |
| Tony | De Andrade | 202407-194911-0313-26722 | Eastern Cape | Settlers | Sunset | 2024-07-08 | SAAF - Ysterplaat | 76 |
| Greg | Tregoning | 202407-195610-0313-26769 | Eastern Cape | Settlers | Sunset | 2024-07-08 | SADF - Potchestroom | 69 |
| Brian | Van Hall | 202407-195802-0313-26720 | Eastern Cape | Settlers | Sunset | 2024-07-08 | 11 Commando - Kimberly | 67 |
| Brad | Ayerst | 202407-197111-0313-26724 | Eastern Cape | Settlers | Sunset | 2024-07-12 | SAAF - Valhalla | 54 |
| Stoney | Oelofse | 202408-196811-0313-26768 | Eastern Cape | Settlers | Sunset | 2024-08-12 | 61 Base Workshops | 57 |
| Tim | Stow | 202408-196806-0313-26721 | Eastern Cape | Settlers | Sunset | 2024-08-12 | SAP - Hawks | 57 |
| Adolf | Arndt | 202410-196910-0313-26849 | Eastern Cape | Settlers | Sunset | 2024-10-14 | 61 Mech Bn | 56 |
| Danie | Lotter | 202410-196603-0313-26848 | Eastern Cape | Settlers | Sunset | 2024-10-14 | 2 Spec Services Btn | 59 |
| Garth | Daniels | 202501-196103-0313-26963 | Eastern Cape | Settlers | Sunset | 2025-01-13 | Naval Station, PE | 64 |
| Johannes | Haggard | 202501-195604-0313-26962 | Eastern Cape | Settlers | Sunset | 2025-01-13 | SAP | 69 |
| Clarry | Hearne | 202501-195012-0313-26960 | Eastern Cape | Settlers | Sunset | 2025-01-13 | Recife Commando | 75 |
| Anton | van Heerden | 202501-195704-0313-26961 | Eastern Cape | Settlers | Sunset | 2025-01-13 | ADK Driver | 68 |
| Jaap | Coetzer | 202407-196004-0055-26653 | Free State & Northern Cape | Bloemfontein | Castiglione | 2024-07-02 | SAP | 65 |
| Jacques | Taljaard | 202407-196609-0055-26652 | Free State & Northern Cape | Bloemfontein | Castiglione | 2024-07-02 | SAP | 59 |
| Hennie | Van Zyl | 202407-195502-0055-26651 | Free State & Northern Cape | Bloemfontein | Castiglione | 2024-07-02 | Army Gim Heidelberg | 70 |
| Elsabe | Barnard | 202407-196111-0055-21776 | Free State & Northern Cape | Bloemfontein | Castiglione | 2024-07-08 | Signal unit HQ | 64 |
| Marthin | Combrink | 202503-194906-0055-27055 | Free State & Northern Cape | Bloemfontein | Castiglione | 2025-03-20 | 2 SAI | 76 |
| Chris | Fourie | 202407-197103-0016-27111 | Free State & Northern Cape | Free State & Northern Cape | Barrage | 2024-07-01 | 1SAI / 62 Meg 87/88/98 | 54 |
| Tienie | Van Rensburg | 202407-195809-0016-27110 | Free State & Northern Cape | Free State & Northern Cape | Barrage | 2024-07-01 | Gevangenisdiens | 67 |
| Ben | Fouche | 202505-196910-0016-27113 | Free State & Northern Cape | Free State & Northern Cape | Barrage | 2025-05-07 | SAPD - Langlaagte / Parys | 56 |
| Hilton | Wall | 202505-195407-0016-27112 | Free State & Northern Cape | Free State & Northern Cape | Barrage | 2025-05-07 | AF Gym Valhalla | 71 |
| Kobus | Byleveldt | 202407-195709-0050-26657 | Free State & Northern Cape | Free State & Northern Cape | Candlelight/Old Bones | 2024-07-02 | Potch Geniekorps | 68 |
| Neels | Engelbrecht | 202408-196310-0158-26754 | Free State & Northern Cape | Free State & Northern Cape | Jack Macken | 2024-08-26 | 2 Field Rgt | 62 |
| Deon | Fourie | 202408-195605-0158-26753 | Free State & Northern Cape | Free State & Northern Cape | Jack Macken | 2024-08-26 | Klerksdorp Cmdo | 69 |
| Hendrik | Strydom | 202408-196110-0158-26755 | Free State & Northern Cape | Free State & Northern Cape | Jack Macken | 2024-08-26 | 5 Military Werksplaas Grootfontein | 64 |
| Danie | Malan | 202501-195910-0158-26978 | Free State & Northern Cape | Free State & Northern Cape | Jack Macken | 2025-01-27 | Inf School | 66 |
| Johan | Robbertse | 202503-196008-0158-26992 | Free State & Northern Cape | Free State & Northern Cape | Jack Macken | 2025-03-18 | 8 SAI | 65 |
| Len | Muller | 202411-196411-0277-26882 | Free State & Northern Cape | Free State & Northern Cape | Sandy | 2024-11-05 | Regt Oosrand | 61 |
| Ronel | Muller Fouche | 202501-196004-0277-27132 | Free State & Northern Cape | Free State & Northern Cape | Sandy | 2025-01-07 | SALVKOL | 65 |
| Roy | Jankielsohn | 202501-196712-0305-27150 | Free State & Northern Cape | Free State & Northern Cape | Springbok Redoubt | 2025-01-25 | 1SSB | 58 |
| Frikkie | Meintjes | 202407-196103-0353-21835 | Free State & Northern Cape | Free State & Northern Cape | Welkom | 2024-07-02 | SAP | 64 |
| Barend | Reinhardt | 202407-196402-0353-22964 | Free State & Northern Cape | Free State & Northern Cape | Welkom | 2024-07-02 | Special forces | 61 |
| David | Fleet | 202407-195212-0353-26663 | Free State & Northern Cape | Free State & Northern Cape | Welkom | 2024-07-08 | SA Medical Corps | 73 |
| Yorkie | York | 202501-195907-0106-27123 | Free State & Northern Cape | Northern Cape | El Daba Corner | 2025-01-09 | SA Air Force | 66 |
| Chris | Du Toit | 202501-196201-0106-27116 | Free State & Northern Cape | Northern Cape | El Daba Corner | 2025-01-14 | SA Air Force | 63 |
| Magda | Lotz | 202501-196306-0106-27008 | Free State & Northern Cape | Northern Cape | El Daba Corner | 2025-01-14 | Kimberley Commando | 62 |
| Marietta | Smit | 202501-195810-0106-27004 | Free State & Northern Cape | Northern Cape | El Daba Corner | 2025-01-14 | Kimberley Commando | 67 |
| Frans | Brand | 202503-196903-0106-27117 | Free State & Northern Cape | Northern Cape | El Daba Corner | 2025-03-11 | SA Police Service | 56 |
| Marco | Geel | 202504-197202-0106-27118 | Free State & Northern Cape | Northern Cape | El Daba Corner | 2025-04-08 | 8 SAI | 53 |
| Petrus | Karsten | 202504-196401-0106-27119 | Free State & Northern Cape | Northern Cape | El Daba Corner | 2025-04-08 | 1 Parachute Bn | 61 |
| Gerardus | Naude | 202504-196603-0106-27120 | Free State & Northern Cape | Northern Cape | El Daba Corner | 2025-04-08 | SA Air Force | 59 |
| Leon | Pretorius | 202504-196109-0106-27121 | Free State & Northern Cape | Northern Cape | El Daba Corner | 2025-04-08 | 1 Parachute Bn | 64 |
| Johannes | Wewege | 202505-195610-0106-27122 | Free State & Northern Cape | Northern Cape | El Daba Corner | 2025-05-13 | 5 SAI | 69 |
| Callie | Bruce | 202504-194403-0291-27134 | Free State & Northern Cape | Northern Cape | Siege | 2025-04-25 | Reg Piet Retief | 81 |
| Lubbe | Herholdt | 202502-196305-0389-23081 | GHQ Outpost | Outpost to GHQ | Cyber | 2025-02-02 | 32 Battalion, 905 SCC, Regiment East Rand | 62 |
| Ernie | Lomax | 202502-195503-0389-26913 | GHQ Outpost | Outpost to GHQ | Cyber | 2025-02-02 | 5 South African Infantry | 70 |
| Neville | Williams | 202502-195503-0389-26915 | GHQ Outpost | Outpost to GHQ | Cyber | 2025-02-02 | East Park Commando | 70 |
| G-Man | Lailari | 202408-196107-0517-26752 | GHQ Outpost | Outpost to GHQ | Post Formosa-Pacific | 2024-08-13 | Afrotc Dat 080 | 64 |
| Gareth | Rowlands | 202407-196312-0405-26692 | GHQ Outpost | Outpost to GHQ | R1 - Ireland | 2024-07-28 | Reg. Graaff Reinet | 62 |
| Stan | Bartosz | 202411-195802-0405-26864 | GHQ Outpost | Outpost to GHQ | R1 - Ireland | 2024-11-09 | Airforce Rhodesia | 67 |
| Tony | Kruger | 202411-195411-0405-26863 | GHQ Outpost | Outpost to GHQ | R1 - Ireland | 2024-11-09 | RLI | 71 |
| Kevin | Martin | 202407-196203-0014-26816 | Kwazulu Natal | Durban & District | Assegai | 2024-07-03 | SAPPERS | 63 |
| Gordon | Van Der Linde | 202409-196703-0014-26802 | Kwazulu Natal | Durban & District | Assegai | 2024-09-04 | SAS Scorpion | 58 |
| Gavin | Jones | 202504-195011-0014-27031 | Kwazulu Natal | Durban & District | Assegai | 2025-04-02 | Waterkloof Airforce Base | 75 |
| Gary | Lelong | 202504-195404-0014-27030 | Kwazulu Natal | Durban & District | Assegai | 2025-04-02 | 8 SAI Upington | 71 |
| Amanda | Gates | 202408-195607-0049-21328 | Kwazulu Natal | Durban & District | Byng Boys | 2024-08-27 | SAPS Brighton Beach | 69 |
| Fred | Gates | 202408-195811-0049-21327 | Kwazulu Natal | Durban & District | Byng Boys | 2024-08-27 | Rhodesian Light Infantry | 67 |
| Mike | Olivier | 202501-195812-0049-26919 | Kwazulu Natal | Durban & District | Byng Boys | 2025-01-28 | SA Navy - President Steyn | 67 |
| Johnny | Foxcroft | 202409-195103-0168-26799 | Kwazulu Natal | Durban & District | Journey`s End | 2024-09-16 | Waterkloof AFB | 74 |
| Warren | Smith | 202409-196202-0190-26767 | Kwazulu Natal | Durban & District | Long Distance Snipers | 2024-09-08 | 8 SAI | 63 |
| Thami | Shange | 202502-195312-0190-26819 | Kwazulu Natal | Durban & District | Long Distance Snipers | 2025-02-02 | DLI | 72 |
| Sherryl | Clark | 202409-196408-0243-26776 | Kwazulu Natal | Durban & District | Picardy-Bazooka | 2024-09-07 | AFB Durban | 61 |
| Herman | Maree | 202409-196804-0243-26789 | Kwazulu Natal | Durban & District | Picardy-Bazooka | 2024-09-07 | U 19 - SAP | 57 |
| Stephen | Peters | 202503-196602-0251-27020 | Kwazulu Natal | Durban & District | Port Natal Sharpshooters B | 2025-03-29 | 101 Workshop Unit | 59 |
| Gavin | Botha | 202407-196504-0267-26717 | Kwazulu Natal | Durban & District | Rhumbelow | 2024-07-02 | 1 SSB, Bloemfontein | 60 |
| Frans | Van Der Merwe | 202407-195508-0267-26718 | Kwazulu Natal | Durban & District | Rhumbelow | 2024-07-02 | Metro Police | 70 |
| Peter | Jacklin | 202409-194909-0267-26853 | Kwazulu Natal | Durban & District | Rhumbelow | 2024-09-03 | SA Air Force | 76 |
| Johan | Van Den Berg | 202411-196707-0267-23294 | Kwazulu Natal | Durban & District | Rhumbelow | 2024-11-05 | 1 Parachute Battalion | 58 |
| Ray | Bender | 202409-195304-0025-26809 | Kwazulu Natal | Mainline | Better `ole (ntl) | 2024-09-14 | Valhalla Airforce Base Pretoria | 72 |
| Terry | Gersbank | 202409-196407-0025-26810 | Kwazulu Natal | Mainline | Better `ole (ntl) | 2024-09-14 | 1 SAI | 61 |
| Tony | Pomeroy-Ward | 202409-195907-0025-26808 | Kwazulu Natal | Mainline | Better `ole (ntl) | 2024-09-14 | SAP | 66 |
| Linton | Schutte | 202506-196801-0085-27097 | Kwazulu Natal | Mainline | Delmein | 2025-06-04 | Group 10 HQ | 57 |
| Athol | Palmer | 202407-195311-0116-24312 | Kwazulu Natal | Mainline | Flame Lily | 2024-07-03 | SAAF | 72 |
| George | Urquhart | 202409-196508-0150-26790 | Kwazulu Natal | Mainline | Highway | 2024-09-07 | Group 10 HQ Durban | 60 |
| Dirk | Van Ryneveld | 202409-196505-0150-26791 | Kwazulu Natal | Mainline | Highway | 2024-09-07 | 7 Div Mob | 60 |
| Pieter | Raats | 202503-196409-0150-26957 | Kwazulu Natal | Mainline | Highway | 2025-03-01 | 61 Mech | 61 |
| George | Anderson | 202504-195604-0150-27034 | Kwazulu Natal | Mainline | Highway | 2025-04-05 | 38 Field Workshop | 69 |
| Jeremy | Krauspe | 202504-197411-0150-27039 | Kwazulu Natal | Mainline | Highway | 2025-04-05 | RJTF East Intelligence | 51 |
| Shane | Stringer | 202504-195808-0150-27033 | Kwazulu Natal | Mainline | Highway | 2025-04-05 | No 1 Parachute Battalion | 67 |
| Walshie | Walsh | 202504-195903-0150-27035 | Kwazulu Natal | Mainline | Highway | 2025-04-05 | 22 Field | 66 |
| Shane | Gardiner | 202506-195601-0150-27103 | Kwazulu Natal | Mainline | Highway | 2025-06-07 | 101 TF / SACMP | 69 |
| Louis | Steyn | 202506-196012-0150-27107 | Kwazulu Natal | Mainline | Highway | 2025-06-07 | Umgeni Commando | 65 |
| Sharl | Van Bilson | 202503-196502-0289-26991 | Kwazulu Natal | Mainline | Shrapnel/Kum-a-kye | 2025-03-10 | Natal Command Maintenance | 60 |
| John | Davis | 202505-195510-0289-27080 | Kwazulu Natal | Mainline | Shrapnel/Kum-a-kye | 2025-05-20 | Brady Barracks | 70 |
| Phil | Mostert | 202505-197002-0289-27082 | Kwazulu Natal | Mainline | Shrapnel/Kum-a-kye | 2025-05-20 | 2 Field Engineers | 55 |
| Tony | Stansell | 202505-195208-0289-27081 | Kwazulu Natal | Mainline | Shrapnel/Kum-a-kye | 2025-05-20 | Durban North Commando | 73 |
| Shaun | Scott | 202505-197612-0289-27088 | Kwazulu Natal | Mainline | Shrapnel/Kum-a-kye | 2025-05-22 | 15 Squadron - SAAF | 49 |
| Peter | Greenaway | 202407-194705-0335-26670 | Kwazulu Natal | Mainline | Twilight/Red Tab | 2024-07-11 | 4 Field Ambulance | 78 |
| George | Button | 202502-195602-0348-26999 | Kwazulu Natal | Mainline | Victory | 2025-02-08 | 3 SAI | 69 |
| Andre | Bosch | 202407-194805-0187-19357 | Kwazulu Natal | Midlands | Lion | 2024-07-07 | Transvaal Scottish Regiment | 77 |
| Keith | Taynton | 202407-193811-0187-26666 | Kwazulu Natal | Midlands | Lion | 2024-07-07 | NFA | 87 |
| Kevin | Hughes | 202503-195611-0187-26974 | Kwazulu Natal | Midlands | Lion | 2025-03-02 | 400 AMU | 69 |
| Noel | Lodder | 202504-195809-0187-27037 | Kwazulu Natal | Midlands | Lion | 2025-04-06 | Transvaal Scottish Regiment | 67 |
| Duncan | Fowler | 202407-195908-0290-26777 | Kwazulu Natal | Midlands | Shufti | 2024-07-21 | 3 SAI - Potchefstroom | 66 |
| Kevin | Gerrard | 202411-196111-0290-26940 | Kwazulu Natal | Midlands | Shufti | 2024-11-24 | 5 SAI / Natal Command | 64 |
| Allen | Svensson | 202407-195402-0124-26671 | Kwazulu Natal | Northern Natal | Freedom | 2024-07-08 | Dundee Commando | 71 |
| Edgar | Thornhill | 202407-195804-0124-18315 | Kwazulu Natal | Northern Natal | Freedom | 2024-07-08 | Rhodesian SAS, 1 Recce | 67 |
| Herman | De Wet | 202502-195509-0124-27040 | Kwazulu Natal | Northern Natal | Freedom | 2025-02-08 | Army Gymnasium Heidelburg | 70 |
| Koos | Nel | 202502-196112-0124-27036 | Kwazulu Natal | Northern Natal | Freedom | 2025-02-08 | 7 SAI | 64 |
| Mack | Mc Arthur | 202410-196409-0213-22162 | Kwazulu Natal | Northern Natal | Monte Stanco | 2024-10-02 | Signal Core | 61 |
| Soda | Strydom | 202410-195809-0213-26872 | Kwazulu Natal | Northern Natal | Monte Stanco | 2024-10-02 | 1 Construction Regiment | 67 |
| Thinus | Ferreira | 202407-196712-0292-26744 | Kwazulu Natal | Northern Natal | Siegetown | 2024-07-04 | 5 SAI | 58 |
