New Recruits July 2025 – June 2026
Target = 350
| Province | No. of Recruits | |
| Cape Western | 27 | |
| Eastern Cape | 20 | |
| Freestate and Northern Cape | 4 | |
| GHQ OutPosts | 6 | |
| Kwazulu Natal | 34 | |
| Platinium | 52 | |
| Southern Kwazulu Natal | 16 |
The MOTH welcome the following 161 new recruits for the MOTH year 1 July 2025 to 30th June 2026. We hope you have a long and rewarding stay.
Updated as of 2nd March 2026
New Moth Recruits July 2025 - June 2026| Last Name | Known As | Province | District | Initiation Shellhole | Initiation Date | Operational Unit | Date of Birth | Age |
|---|---|---|---|---|---|---|---|---|
| Schemel | Terry | Cape Western | Cape Western | Blaauwberg Cuca | 2025-07-16 | 37 Engineers Support | 1950-12-07 | 76 |
| Stuck | David | Cape Western | Cape Western | Blaauwberg Cuca | 2025-07-16 | 30 Field Work Shop | 1959-06-26 | 67 |
| Van Eeden | Japie | Cape Western | Cape Western | Bomb Alley | 2025-11-16 | 44 AUX SERVICE | 1956-07-20 | 70 |
| Boltman | Neil | Cape Western | Cape Western | Dawn Patrol | 2025-07-14 | 14 Field Artillery | 1973-11-09 | 53 |
| Bulpitt | Ian | Cape Western | Cape Western | Dawn Patrol | 2025-11-10 | 1968-11-01 | 58 | |
| Harris | Jim | Cape Western | Cape Western | Dawn Patrol | 2025-11-10 | SADF CHAPLIN SERVICE | 1948-01-12 | 78 |
| Hinkley | Roger | Cape Western | Cape Western | Dawn Patrol | 2025-11-10 | SAS PROTEA | 1960-03-10 | 66 |
| Jonathan | Barry | Cape Western | Cape Western | Dawn Patrol | 2025-11-10 | SAS WALVISBAAI | 1958-06-28 | 68 |
| Mitton | Bruce | Cape Western | Cape Western | Dawn Patrol | 2025-11-10 | 7 MED | 1967-03-17 | 59 |
| Montgomery | Monty | Cape Western | Cape Western | Dawn Patrol | 2025-07-14 | 3 South African Infantry | 1964-01-27 | 62 |
| Perry | Jonny | Cape Western | Cape Western | Dawn Patrol | 2025-07-14 | 2 SAI Walvis bay | 1963-11-02 | 63 |
| Perry | Kenny | Cape Western | Cape Western | Dawn Patrol | 2025-07-14 | 6 South African Infantry | 1966-10-27 | 60 |
| Postings | Martin | Cape Western | Cape Western | Dawn Patrol | 2025-07-14 | SA Navy Armaments Depot | 1967-05-26 | 59 |
| Stokes | Theo | Cape Western | Cape Western | Dawn Patrol | 2025-11-10 | SAN | 1972-02-11 | 54 |
| Van Der Merwe | Eddie | Cape Western | Cape Western | Dawn Patrol | 2025-11-10 | SAS SIMONSBERG | 1972-03-06 | 54 |
| Botha | Derick | Cape Western | Cape Western | Langeberg No 9 | 2026-01-20 | Swellendam Commando | 1959-11-15 | 67 |
| Oosthuizen | Fanie | Cape Western | Cape Western | Marshal Smuts | 2025-10-18 | SAP | 1963-12-24 | 63 |
| Joubert | Jan | Cape Western | Cape Western | Pro Patria | 2026-01-20 | DHQ Signal Unit | 1952-10-11 | 74 |
| Jacobs | Ricky | Cape Western | Cape Western | Red Barn/ToTS | 2026-01-13 | 1 SAMHS | 1976-01-04 | 50 |
| Hairbottle | Brian | Cape Western | Cape Western | Staaldak | 2026-01-14 | 6th Battalion | 1956-05-26 | 70 |
| Korf | Stefan | Cape Western | Cape Western | Staaldak | 2025-09-10 | SA AIRFORCE | 1958-08-16 | 68 |
| Schwartz | Otto | Cape Western | Cape Western | Staaldak | 2025-10-08 | DOD SCHOOL | 1963-08-08 | 63 |
| Bester | Bessie | Cape Western | Cape Western | Tommy Rendle VC | 2025-09-07 | 61 Mech | 1967-09-15 | 59 |
| Spamer | Willie | Cape Western | Cape Western | Weskus Quartel | 2025-08-16 | 1 Special Service Battalion | 1955-07-24 | 71 |
| Vercuiel | Gerick | Cape Western | Cape Western | Weskus Quartel | 2025-12-02 | Piketberg Kommando | 1951-12-23 | 75 |
| Wiese | Daan | Cape Western | Cape Western | Weskus Quartel | 2025-09-20 | Group 23 | 1965-08-05 | 61 |
| Willemse | Jan | Cape Western | Cape Western | Weskus Quartel | 2025-08-16 | Signals Unit Oshakati | 1965-08-14 | 61 |
| Cowley | Graham | Eastern Cape | East London | Buffalo/Dixie | 2025-07-20 | SADF | 1956-03-24 | 70 |
| Mattheus | Blackie | Eastern Cape | East London | Buffalo/Dixie | 2025-10-08 | Regiment Algoa Bay | 1963-09-04 | 63 |
| Meyer | Hennie | Eastern Cape | East London | Buffalo/Dixie | 2025-08-12 | 1SSB | 1956-06-16 | 70 |
| Porter | Len | Eastern Cape | East London | Buffalo/Dixie | 2025-10-08 | 3 SAI | 1965-04-15 | 61 |
| Gallagher | Mike | Eastern Cape | East London | Gonubie | 2025-07-13 | SA Navy Strike Craft | 1958-03-23 | 68 |
| Combrink | Ernest | Eastern Cape | Garden Route | Halfaya Pass | 2025-07-31 | 4 SAI Btn | 1972-01-31 | 54 |
| Reid | Willie | Eastern Cape | Garden Route | Halfaya Pass | 2025-07-31 | SAAF Air Navigation Sch | 1954-10-26 | 72 |
| Robinson | Mike | Eastern Cape | Garden Route | Halfaya Pass | 2025-09-25 | Reg Langenhoven | 1958-06-09 | 68 |
| Roeloffze | Kruge | Eastern Cape | Garden Route | Halfaya Pass | 2025-09-25 | Infantry School | 1964-02-22 | 62 |
| Du Plessis | Adam | Eastern Cape | Garden Route | Outeniqua | 2026-02-12 | SAMS | 1960-07-27 | 66 |
| Fulton | Andrew | Eastern Cape | Garden Route | Outeniqua | 2025-10-09 | 1973-10-07 | 53 | |
| Nepgen | Leon | Eastern Cape | Garden Route | Outeniqua | 2026-01-08 | 3 SAI | 1954-04-12 | 72 |
| Pretorius | Charl | Eastern Cape | Garden Route | Outeniqua | 2026-02-12 | Artillery - SA Army HQ | 1969-05-21 | 57 |
| van der Westhuizen | Dean | Eastern Cape | Garden Route | Outeniqua | 2025-07-10 | SAP | 1970-11-26 | 56 |
| van der Westhuizen | Estelle | Eastern Cape | Garden Route | Outeniqua | 2025-07-10 | SAP | 1973-05-17 | 53 |
| Van Zyl | Sakkie | Eastern Cape | Garden Route | Outeniqua | 2025-07-10 | 14th Field Regiment | 1962-03-14 | 64 |
| Mansvelt | Gina | Eastern Cape | Settlers | Aloe White Ensign | 2025-08-13 | De Mist Commando | 1971-10-20 | 55 |
| Le Roux | Mandy | Eastern Cape | Settlers | Battleaxe | 2025-07-27 | SADF - Signals | 1963-12-11 | 63 |
| Ord | Tim | Eastern Cape | Settlers | Battleaxe | 2025-07-27 | TVL Scottish | 1945-09-26 | 81 |
| Alonzo | Colin | Eastern Cape | Settlers | Outspan | 2025-11-05 | 2 Locating Regiment | 1959-11-15 | 67 |
| Kock | Hendrik | Free State & Northern Cape | Bloemfontein | Castiglione | 2025-09-08 | 87 Heli flight school | 1962-10-23 | 64 |
| Liebenberg | Danie | Free State & Northern Cape | Bloemfontein | Castiglione | 2025-10-06 | Air force Valhalla | 1964-03-07 | 62 |
| Beukes | Andre | Free State & Northern Cape | Bloemfontein | El Gobi | 2025-11-06 | Military police | 1964-09-26 | 62 |
| Stevenson | Brian | Free State & Northern Cape | Free State & Northern Cape | Welkom | 2025-07-08 | 3SAI | 1949-10-11 | 77 |
| Froude | Sean | GHQ Outpost | Outpost to GHQ | Cyber | 2025-08-04 | 2 Recce | 1958-09-15 | 68 |
| Piccione | Kevin | GHQ Outpost | Outpost to GHQ | Cyber | 2025-08-03 | 1 SSB / Pietermaritzburg Commando | 1956-11-22 | 70 |
| Crawford | Bruce | GHQ Outpost | Outpost to GHQ | Post Formosa-Pacific | 2025-11-08 | 6th Royal Australia Regiment | 1967-07-02 | 59 |
| Kowatch | John | GHQ Outpost | Outpost to GHQ | Post Formosa-Pacific | 2025-10-26 | USMC 1st Battalion, 5th Marines | 1971-05-17 | 55 |
| Kenny | Noel | GHQ Outpost | Outpost to GHQ | R1 - Ireland | 2025-11-08 | Royal Signals | 1941-12-12 | 85 |
| Pentecost | Neville | GHQ Outpost | Outpost to GHQ | R1 - Ireland | 2025-11-08 | Rhodesian Light Infantry | 1960-01-27 | 66 |
| Fourie | Johnny | Kwazulu Natal | Durban & District | Assegai | 2025-10-01 | SAPS | 1965-12-31 | 61 |
| Van Den Berg | Johann | Kwazulu Natal | Durban & District | Journey`s End | 2025-07-30 | Airforce Gymnasium Valhalla | 1950-02-06 | 76 |
| Faure | Maggie | Kwazulu Natal | Durban & District | Long Distance Snipers | 2025-08-03 | SAPS | 1959-09-18 | 67 |
| Parkins | Wayne | Kwazulu Natal | Durban & District | M`Dumbi | 2026-02-12 | 1 Recce | 1968-04-19 | 58 |
| Ware | Mike | Kwazulu Natal | Durban & District | M`Dumbi | 2025-08-14 | 1 SAI | 1955-08-30 | 71 |
| Whiteford | Gazza | Kwazulu Natal | Durban & District | M`Dumbi | 2025-08-14 | Infantry School | 1962-03-06 | 64 |
| Glendenning | Raymond | Kwazulu Natal | Durban & District | Rhumbelow | 2025-09-02 | 5 SAI | 1966-04-02 | 60 |
| Storkey | Gary / Storks | Kwazulu Natal | Durban & District | Rhumbelow | 2025-09-02 | 3 SAI | 1964-05-06 | 62 |
| Murray | Rodney | Kwazulu Natal | Mainline | Delmein | 2025-07-09 | 6 Med Battalion Oshakati | 1960-06-21 | 66 |
| Nicol | John | Kwazulu Natal | Mainline | Flame Lily | 2025-07-01 | SA Air Force Ondangwa | 1956-09-11 | 70 |
| Viljoen | Ant | Kwazulu Natal | Mainline | Flame Lily | 2025-08-01 | SAP | 1962-03-16 | 64 |
| Armstrong | Brian | Kwazulu Natal | Mainline | Highway | 2026-01-10 | ZR Police | 1960-05-22 | 66 |
| Cooke | NR | Kwazulu Natal | Mainline | Highway | 2026-01-10 | 1 Parachute Battalion | 1954-12-21 | 72 |
| Doré | Bryan | Kwazulu Natal | Mainline | Highway | 2026-01-10 | 19 Field Engineer Regiment | 1949-07-04 | 77 |
| Edwards | Dave | Kwazulu Natal | Mainline | Highway | 2025-11-01 | Grey's Scouts | 1951-06-17 | 75 |
| Pickles | Gordon | Kwazulu Natal | Mainline | Highway | 2026-02-07 | 4 Med Brigade | 1955-03-14 | 71 |
| Roos | Bernie | Kwazulu Natal | Mainline | Highway | 2025-09-06 | Regiment Piet Retief | 1956-01-15 | 70 |
| Russell | Dave | Kwazulu Natal | Mainline | Highway | 2025-09-01 | SAS Scorpion | 1957-06-21 | 69 |
| Birkholtz | Mark | Kwazulu Natal | Mainline | Victory | 2025-09-13 | Kaffrarian Rifles | 1961-11-13 | 65 |
| Heuer | Frank | Kwazulu Natal | Mainline | Victory | 2025-09-13 | 73 Motorised Brigade | 1961-07-16 | 65 |
| Bingham | Darryl | Kwazulu Natal | Midlands | Lion | 2025-09-07 | 44 Para | 1956-03-21 | 70 |
| Meyer | Anton | Kwazulu Natal | Midlands | Lion | 2025-11-30 | 14 Field Regiment | 1963-06-18 | 63 |
| Goldstone | Raymond | Kwazulu Natal | Midlands | Lord Allenby | 2025-07-08 | 5 SAI | 1961-11-05 | 65 |
| Steynvaart | Hendrik | Kwazulu Natal | Midlands | Lord Allenby | 2025-07-08 | Bike Squad | 1962-03-10 | 64 |
| Van Den Bergh | Waldo | Kwazulu Natal | Midlands | Lord Allenby | 2025-11-10 | 1 Engineers - Durban | 1973-07-23 | 53 |
| Spence | Felicity | Kwazulu Natal | Midlands | Shufti | 2025-11-10 | Railway Drug Staff | 1949-09-25 | 77 |
| Bezuidenhout | Oorlog | Kwazulu Natal | Northern Natal | Endumeni/isandhlwana | 2025-07-30 | Recce | 1960-03-15 | 66 |
| Morgan | Graham | Kwazulu Natal | Northern Natal | Endumeni/isandhlwana | 2025-08-02 | 5 SAI /Peace Keeping | 1971-12-03 | 55 |
| Mulhatton | Owen | Kwazulu Natal | Northern Natal | Endumeni/isandhlwana | 2025-08-11 | Group 27 | 1963-03-31 | 63 |
| Van Der Walt | Eddie | Kwazulu Natal | Northern Natal | Endumeni/isandhlwana | 2025-07-30 | RHMP | 1953-07-06 | 73 |
| Joubert-Nell | Timothy | Kwazulu Natal | Northern Natal | Siegetown | 2025-12-04 | 42 Battery | 1974-06-25 | 52 |
| Swan | Michael | Kwazulu Natal | Northern Natal | Siegetown | 2025-10-03 | B Coy 6 RR | 1953-02-27 | 73 |
| Steenkamp | Wessel | Kwazulu Natal | Zululand | Mbonambi | 2025-07-06 | NLVS Devon | 1962-03-07 | 64 |
| Alexander | Clive | Kwazulu Natal | Zululand | Wa Tshe Tsha | 2025-07-07 | Tugela Commando | 1959-05-03 | 67 |
| Bland | Charlie | Kwazulu Natal | Zululand | Wa Tshe Tsha | 2025-07-28 | Selous Scouts | 1947-02-11 | 79 |
| Gillespie | David | Kwazulu Natal | Zululand | Wa Tshe Tsha | 2025-07-07 | 3 SAI | 1958-11-19 | 68 |
| Swannepoel | Swannie | Platinum | Coalfields | Crater | 2025-10-05 | SAAF Squadron 5 Flight 7 | 1970-11-09 | 56 |
| Hasses | Colin | Platinum | Coalfields | Gondar | 2025-10-07 | SAP Officer | 1946-05-22 | 80 |
| Benson | Andre | Platinum | East Rand | Dickie Fritz | 2025-08-02 | 61 Mechanised Battalion | 1969-12-03 | 57 |
| Hendrickse | Bruce | Platinum | East Rand | Dickie Fritz | 2025-08-02 | 5 SAI | 1969-09-09 | 57 |
| Hodges | Steve | Platinum | East Rand | Dickie Fritz | 2025-11-06 | 14 Field Regement | 1958-03-28 | 68 |
| Cramer | Keith | Platinum | East Rand | Savannah | 2025-07-22 | 1SSB/ Transvaal Scottish | 1947-12-23 | 79 |
| Holland | Henry | Platinum | East Rand | Tim Lukin | 2025-08-03 | 4 SAI | 1951-11-14 | 75 |
| Muir | Ray | Platinum | East Rand | Tim Lukin | 2025-08-03 | 9th Rhodesian Regiment | 1949-02-25 | 77 |
| Prince | Clive | Platinum | East Rand | Tim Lukin | 2025-08-03 | Witwatersrand Rifles | 1949-11-02 | 77 |
| Coetzer | Sakkie | Platinum | Lowveld | Jock | 2025-11-02 | 2 Log Regiment | 1955-02-13 | 71 |
| Steyn | Francois | Platinum | Lowveld | Jock | 2025-07-06 | Natal Mounted Rifles | 1952-01-13 | 74 |
| Bezuidenhout | Des | Platinum | Lowveld | Lone Tree | 2025-11-02 | SA Police - Vehicle Crime Investigation | 1962-08-24 | 64 |
| Hattingh | Leon | Platinum | Lowveld | Lone Tree | 2025-11-02 | Provost School | 1961-01-31 | 65 |
| Kilian | Chris | Platinum | Lowveld | Lone Tree | 2026-02-08 | 14 Field Regement | 1964-12-17 | 62 |
| Viljoen | Andre | Platinum | Lowveld | Lone Tree | 2025-11-02 | 5 SAI | 1966-04-25 | 60 |
| Goosen | Ebenhaezer | Platinum | Lowveld | Mpumalanga | 2025-09-11 | SAPS Crime Intelligence | 1959-12-29 | 67 |
| Lotter | Melville | Platinum | Lowveld | Mpumalanga | 2025-09-11 | SAP TIN | 1962-12-21 | 64 |
| Pereira | Artur | Platinum | Lowveld | Mpumalanga | 2025-08-14 | Rhodisian Light Infantry | 1958-12-08 | 68 |
| Swart | Didi | Platinum | Lowveld | Mpumalanga | 2025-09-11 | SAAF HQ/ ALC | 1964-05-31 | 62 |
| Bruin | Jason | Platinum | Outpost - Platinum | Botha | 2025-08-16 | Pietermaritzburg Commando | 1974-09-24 | 52 |
| de Klerk | Chris | Platinum | Outpost - Platinum | Botha | 2025-08-16 | Koevoet | 1966-04-06 | 60 |
| Gouws | Jeanne | Platinum | Outpost - Platinum | Botha | 2025-11-15 | Unit 06 SAPS | 1974-08-16 | 52 |
| Jansen van Rensburg | Willie | Platinum | Outpost - Platinum | Botha | 2025-10-18 | Infanterie Skool | 1964-07-24 | 62 |
| Lee | Kobus | Platinum | Outpost - Platinum | Botha | 2025-10-18 | 4 SAI/1 RNT | 1955-05-11 | 71 |
| Potgieter | Willem | Platinum | Outpost - Platinum | Botha | 2025-08-16 | School of Logistics | 1953-12-13 | 73 |
| Slement | JP | Platinum | Outpost - Platinum | Botha | 2026-01-17 | SANavy Navel Safe Guard Force | 1974-01-22 | 52 |
| Van Wyk | Fred | Platinum | Outpost - Platinum | Botha | 2025-11-15 | SAP UIS | 1972-12-09 | 54 |
| Wileman | Frank | Platinum | Outpost - Platinum | Botha | 2025-10-18 | TSC Tech Base | 1965-05-09 | 61 |
| Koekemoer | Buks | Platinum | Outpost - Platinum | Minefield | 2025-10-12 | Engineers | 1971-07-03 | 55 |
| Thompson | Tokkie | Platinum | Pretoria | Casa Mia | 2025-09-07 | SA Army Collage | 1966-03-12 | 60 |
| Thompson | Tommie | Platinum | Pretoria | Casa Mia | 2025-09-07 | School of Armour | 1958-04-14 | 68 |
| Buitendach | Andrew | Platinum | Pretoria | Coalbox/MkII | 2025-07-06 | Air Logistict Command | 1959-06-30 | 67 |
| Du Plooy | Pieter | Platinum | Pretoria | Coalbox/MkII | 2025-07-06 | 61 Meg | 1962-08-21 | 64 |
| Garisch | Eugene | Platinum | Pretoria | Coalbox/MkII | 2025-07-06 | 101 Battalion | 1972-03-06 | 54 |
| Richards | Suzette | Platinum | Pretoria | Coalbox/MkII | 2025-07-06 | Technical Services | 1974-11-19 | 52 |
| Marshall | Donald | Platinum | South Eastern Transvaal | Bridge "14" | 2025-07-08 | Military Police NLC Grootfontein | 1966-03-04 | 60 |
| Coetzer | Hennie | Platinum | South Eastern Transvaal | Monte Sole | 2025-08-14 | Regiment Groot Karoo | 1952-11-14 | 74 |
| Rodgers | Robert | Platinum | South Eastern Transvaal | Monte Sole | 2025-08-14 | 11 SAI | 1973-04-04 | 53 |
| Steyn | Pieter | Platinum | South Eastern Transvaal | Monte Sole | 2025-08-14 | 1 Parachute Battalion | 1969-08-05 | 57 |
| Worst | Norman | Platinum | South Eastern Transvaal | Monte Sole | 2025-08-14 | South African Police | 1961-07-30 | 65 |
| van Niekerk | Frik | Platinum | South Eastern Transvaal | Suikerbosrand | 2025-07-08 | 8 SAI | 1959-03-03 | 67 |
| Meyer | Dorrington | Platinum | West Rand | Dardanelles | 2025-10-12 | Technical Service Unit (TDK) | 1968-11-14 | 58 |
| Bester | John | Platinum | West Rand | Oasis | 2026-01-18 | 701 Bn SWATF | 1966-07-30 | 60 |
| Freeman | Paul | Platinum | West Rand | Oasis | 2026-01-18 | SAPS Recaction/Response Unit | 1965-09-28 | 61 |
| Mc Gorrell | Darren | Platinum | West Rand | Oasis | 2025-10-19 | SWA Military School | 1965-08-21 | 61 |
| Frieslaar | Hewitt | Platinum | West Rand | Steel Helmet | 2025-07-03 | 1 Strike Craft Squadron SAS Scorpion | 1971-10-04 | 55 |
| Lewis | Butch | Platinum | West Rand | Steel Helmet | 2025-09-04 | BSAP Patu Reserves | 1946-01-12 | 80 |
| Schmidt | Michael | Platinum | West Rand | Steel Helmet | 2025-12-04 | 1 Maintenance 97 Ammo Depot | 1966-07-12 | 60 |
| Jooste | Okkie | Platinum | West Rand | Vereeniging/Bukshee | 2025-12-14 | 1 Service Corp | 1974-10-12 | 52 |
| Robbertze | Loot | Platinum | West Rand | Vereeniging/Bukshee | 2025-10-12 | 7 SAI | 1965-05-08 | 61 |
| Alexander | Gary | Platinum | West Rand | Warrior | 2026-02-08 | Medical Corps | 1956-11-10 | 70 |
| Schwarz | Fritz | Platinum | West Rand | Warrior | 2025-12-14 | 32 Battalion | 1957-05-10 | 69 |
| Cochrane | Andrew | Southern Kwazulu Natal | Pietermaritzburg | Boot & Saddle | 2026-01-15 | SAP Riot Unit 9 | 1971-07-18 | 55 |
| Gatland | Pete | Southern Kwazulu Natal | Pietermaritzburg | Gunga Din | 2026-02-03 | BSAP | 1948-03-07 | 78 |
| Griffith | Simon | Southern Kwazulu Natal | Pietermaritzburg | Gunga Din | 2026-02-03 | 4 Survey & Printing Regiment | 1944-01-21 | 82 |
| Ortner | Rick | Southern Kwazulu Natal | Pietermaritzburg | Gunga Din | 2026-02-03 | 2 SSB | 1965-07-15 | 61 |
| Roux | Pierre | Southern Kwazulu Natal | Pietermaritzburg | Gunga Din | 2026-02-03 | SAP SANAB | 1960-10-28 | 66 |
| Wirth | Herbie | Southern Kwazulu Natal | Pietermaritzburg | Hamba Kahle | 2025-07-01 | Natal Command | 1968-03-03 | 58 |
| Webb | Gill | Southern Kwazulu Natal | Pietermaritzburg | Inchanga/Queens Own | 2025-07-05 | Umkomaas Commando | 1954-07-17 | 72 |
| Joubert | Gert | Southern Kwazulu Natal | Pietermaritzburg | Khamseen | 2026-02-05 | SA Civil Service - Prison Services | 1957-07-19 | 69 |
| Kunneke | Tommy | Southern Kwazulu Natal | Pietermaritzburg | Khamseen | 2025-11-06 | 4 SAI | 1972-01-07 | 54 |
| Arnold | Mark | Southern Kwazulu Natal | Pietermaritzburg | Pillbox | 2025-10-15 | Infantry School | 1960-11-26 | 66 |
| Arntzen | Glen | Southern Kwazulu Natal | Pietermaritzburg | Pillbox | 2025-10-15 | 5 SAI | 1969-06-20 | 57 |
| Mitchley | Des | Southern Kwazulu Natal | Pietermaritzburg | Up North | 2025-12-09 | 5 SAI | 1951-11-28 | 75 |
| Sorour | Mark | Southern Kwazulu Natal | Pietermaritzburg | Up North | 2025-11-11 | SADF Military Police | 1962-07-18 | 64 |
| Tarr | Carol | Southern Kwazulu Natal | Pietermaritzburg | Up North | 2025-07-07 | Signals | 1961-11-23 | 65 |
| Galtrey | Trevor | Southern Kwazulu Natal | Pietermaritzburg | Xumeni/Border | 2025-08-08 | Umkhombe Commando | 1974-10-04 | 52 |
| Saunders | John | Southern Kwazulu Natal | SKZN | Cinder City | 2026-01-18 | 61 Mech | 1959-10-07 | 67 |
If there are any queries with regard to this data, please contact your Provincial Dugout Nominal Roll Operator.